6-24
5-29
Match statistic
2
End 01
2
End 02
2
2
End 03
6
2
End 04
12
3
End 05
15
3
End 06
21
3
End 07
26
3
End 08
34
4
End 09
35
5
End 10
38
7
End 11
41
8
End 12
42
8
End 13
46
9
End 14
47
10
End 15
48
10
End 16
50
10
End 17
52
11
End 18
53
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Hugh Hawthorne | 1 | 2 | 0 | 1 | 5 | 29 | -24 | |||||
| Ian McKinven | 1 | 2 | 0 | 1 | 5 | 29 | -24 | |||||
| Jackie Carruthers | 1 | 1 | 0 | 1 | 6 | 24 | -18 | |||||
| Joe McAdam | 1 | 2 | 0 | 1 | 5 | 29 | -24 | |||||
| John Hanvey | 1 | 1 | 0 | 1 | 6 | 24 | -18 | |||||
| Norman Davis | 1 | 1 | 0 | 1 | 6 | 24 | -18 | |||||
| Richard Nash | 1 | 2 | 0 | 1 | 5 | 29 | -24 | |||||
| Tommy Brown | 1 | 1 | 0 | 1 | 6 | 24 | -18 | |||||
| Total | 8 | 0 | 2 | 2 | 2 | 2 | 44 | 212 | -168 | |||
Ulster Transport V1
Curran V1