14-21
29-8
27-10
8-32
Match statistic
4
End 01
3
8
End 02
6
10
End 03
11
14
End 04
15
18
End 05
16
26
End 06
16
33
End 07
21
38
End 08
24
44
End 09
26
44
End 10
33
45
End 11
40
57
End 12
44
60
End 13
51
63
End 14
54
68
End 15
57
73
End 16
60
78
End 17
63
78
End 18
71
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | ||||||||
Alison Thornbury | 1 | 2 | 1 | 1 | 29 | 8 | 21 | |||||
Angela Madden | 1 | 1 | 0 | 1 | 14 | 21 | -7 | |||||
Ann McLaughlin | 1 | 3 | 1 | 1 | 27 | 10 | 17 | |||||
Collin Brown | 1 | 1 | 0 | 1 | 14 | 21 | -7 | |||||
Dan Howard | 1 | 3 | 1 | 1 | 27 | 10 | 17 | |||||
George Carmichael | 1 | 4 | 0 | 1 | 8 | 32 | -24 | |||||
Jackie Carmichael | 1 | 3 | 1 | 1 | 27 | 10 | 17 | |||||
Kate Corey | 1 | 2 | 1 | 1 | 29 | 8 | 21 | |||||
Liz Hunter | 1 | 4 | 0 | 1 | 8 | 32 | -24 | |||||
Liz Lavery | 1 | 1 | 0 | 1 | 14 | 21 | -7 | |||||
Lynda Simpson | 1 | 2 | 1 | 1 | 29 | 8 | 21 | |||||
Noel Campbell | 1 | 1 | 0 | 1 | 14 | 21 | -7 | |||||
Sarah Robb | 1 | 3 | 1 | 1 | 27 | 10 | 17 | |||||
Sé Sweetnam | 1 | 2 | 1 | 1 | 29 | 8 | 21 | |||||
Tom Matchett | 1 | 4 | 0 | 1 | 8 | 32 | -24 | |||||
Valerie O'Neill | 1 | 4 | 0 | 1 | 8 | 32 | -24 | |||||
Total | 16 | 8 | 4 | 4 | 4 | 4 | 312 | 284 | 28 |

Ulster Transport M2
Cavehill M
