12-19
16-16
8-21
9-19
Match statistic
3
End 01
5
3
End 02
8
7
End 03
15
9
End 04
17
14
End 05
20
18
End 06
26
18
End 07
30
21
End 08
34
24
End 09
36
29
End 10
38
32
End 11
40
34
End 12
45
34
End 13
54
38
End 14
56
40
End 15
59
43
End 16
61
45
End 17
68
45
End 18
75
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | ||||||||
Bill Hunter | 1 | 1 | 1 | 1 | 19 | 12 | 7 | |||||
Bryn Rea | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | |||||
Colin Montgomery | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | |||||
Craig Smith | 1 | 4 | 1 | 1 | 19 | 9 | 10 | |||||
David Doak | 1 | 3 | 1 | 1 | 21 | 8 | 13 | |||||
David French | 1 | 1 | 1 | 1 | 19 | 12 | 7 | |||||
Geoff Dickey | 1 | 1 | 1 | 1 | 19 | 12 | 7 | |||||
Hugh Hawthorne | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | |||||
James Robb | 1 | 4 | 1 | 1 | 19 | 9 | 10 | |||||
Jerry O'Hara | 1 | 4 | 1 | 1 | 19 | 9 | 10 | |||||
Jim Maxwell | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | |||||
Joe McAdam | 1 | 3 | 1 | 1 | 21 | 8 | 13 | |||||
John Gartley | 1 | 3 | 1 | 1 | 21 | 8 | 13 | |||||
Linda Dickey | 1 | 4 | 1 | 1 | 19 | 9 | 10 | |||||
Neal Dodds | 1 | 1 | 1 | 1 | 19 | 12 | 7 | |||||
Simon McCartney | 1 | 3 | 1 | 1 | 21 | 8 | 13 | |||||
Total | 16 | 14 | 4 | 4 | 4 | 4 | 300 | 180 | 120 |

Mossley M
Ulster Transport M1
