23-23
17-12
15-27
10-23
Match statistic
4
End 01
3
4
End 02
13
6
End 03
20
9
End 04
24
14
End 05
25
17
End 06
31
19
End 07
36
26
End 08
41
32
End 09
44
34
End 10
51
36
End 11
55
44
End 12
60
48
End 13
65
53
End 14
68
54
End 15
74
58
End 16
82
63
End 17
82
65
End 18
85
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | ||||||||
Ann McLaughlin | 1 | 3 | 0 | 1 | 15 | 27 | -12 | |||||
Bill Mahon | 1 | 1 | 0.5 | 1 | 23 | 23 | 0 | |||||
Christine Henderson | 1 | 2 | 1 | 1 | 17 | 12 | 5 | |||||
Craig Gill | 1 | 3 | 0 | 1 | 15 | 27 | -12 | |||||
Dan Howard | 1 | 3 | 0 | 1 | 15 | 27 | -12 | |||||
Dennis Rankin | 1 | 4 | 0 | 1 | 10 | 23 | -13 | |||||
George Carmichael | 1 | 4 | 0 | 1 | 10 | 23 | -13 | |||||
Janine Gill | 1 | 2 | 1 | 1 | 17 | 12 | 5 | |||||
Lorraine McVeigh | 1 | 3 | 0 | 1 | 15 | 27 | -12 | |||||
Lynda Simpson | 1 | 1 | 0.5 | 1 | 23 | 23 | 0 | |||||
Noel Campbell | 1 | 2 | 1 | 1 | 17 | 12 | 5 | |||||
Peter McKnight | 1 | 1 | 0.5 | 1 | 23 | 23 | 0 | |||||
Rosemary Arthur | 1 | 4 | 0 | 1 | 10 | 23 | -13 | |||||
Sam Walker | 1 | 1 | 0.5 | 1 | 23 | 23 | 0 | |||||
Sé Sweetnam | 1 | 2 | 1 | 1 | 17 | 12 | 5 | |||||
Tom Matchett | 1 | 4 | 0 | 1 | 10 | 23 | -13 | |||||
Total | 16 | 6 | 4 | 4 | 4 | 4 | 260 | 340 | -80 |
Ulster Transport C
Comber