16-18
32-9
16-20
23-19
Match statistic
5
End 01
2
13
End 02
6
20
End 03
8
24
End 04
9
25
End 05
13
30
End 06
15
37
End 07
16
41
End 08
19
45
End 09
21
51
End 10
23
53
End 11
26
54
End 12
34
57
End 13
36
58
End 14
39
67
End 15
41
71
End 16
44
73
End 17
49
75
End 18
54
76
End 19
59
83
End 20
61
87
End 21
66
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | ||||||||
Bryn Rea | 1 | 1 | 1 | 1 | 18 | 16 | 2 | |||||
Colin Devlin | 1 | 2 | 0 | 1 | 9 | 32 | -23 | |||||
Colin Montgomery | 1 | 2 | 0 | 1 | 9 | 32 | -23 | |||||
Davy McCartney | 1 | 2 | 0 | 1 | 9 | 32 | -23 | |||||
Hugh Hawthorne | 1 | 2 | 0 | 1 | 9 | 32 | -23 | |||||
Ian McKinven | 1 | 3 | 1 | 1 | 20 | 16 | 4 | |||||
Jerry O'Hara | 1 | 3 | 1 | 1 | 20 | 16 | 4 | |||||
Joel Shannon | 1 | 4 | 0 | 1 | 19 | 23 | -4 | |||||
Mark Broderick | 1 | 1 | 1 | 1 | 18 | 16 | 2 | |||||
Mark Devlin | 1 | 3 | 1 | 1 | 20 | 16 | 4 | |||||
Mark Trew | 1 | 1 | 1 | 1 | 18 | 16 | 2 | |||||
Roberta Tinsley | 1 | 4 | 0 | 1 | 19 | 23 | -4 | |||||
Ruairi Curran | 1 | 4 | 0 | 1 | 19 | 23 | -4 | |||||
Simon McCartney | 1 | 1 | 1 | 1 | 18 | 16 | 2 | |||||
Stephen McKinley | 1 | 4 | 0 | 1 | 19 | 23 | -4 | |||||
Tommy Brown | 1 | 3 | 1 | 1 | 20 | 16 | 4 | |||||
Total | 16 | 8 | 4 | 4 | 4 | 4 | 264 | 348 | -84 |

NICS A
Ulster Transport A
