Jill Goldberger
First Name:
Jill
Last Name:
Goldberger
Team:
Ulster Transport C, Ulster Transport M2, Ulster Transport S1 Ladies, Ulster Transport J1 Ladies, Ulster Transport EA1 Ladies, Ulster Transport EA2 Ladies, UTC Goldberger - Hunter - Thornbury JBT, Ulster Transport EA4 Ladies, UTC Jill Goldberger, Ulster Transport, UTC Goldberger - Henderson JC, UTC Gill - Goldberger JJ, UTC Goldberger - Trimble JS, UTC Goldberger - Hunter JL, UTC Goldberger - Simpson JL
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2023 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2023 | 3 | 3 | 570 | 0 | 0 | |
| NIWPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 3 | 3 | 540 | 0 | 0 | |
| NIWPGL Cups 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL East Antrim League 2026 | 3 | 3 | 540 | 0 | 0 | |
| NIWPGL East Antrim League 2025 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL East Antrim League 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Fun Bowls Competitions - Mixed Triples 2nd July 2023 | UTC Goldberger - Hunter - Thornbury JBT | 0 | 0 | 0 | 0 | 0 |
| NIWPGL East Antrim League 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2023 | UTC Jill Goldberger | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Open Singles 2023 | UTC Jill Goldberger | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2024 | UTC Jill Goldberger | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Open Singles 2024 | UTC Jill Goldberger | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Open Singles 2025 | UTC Jill Goldberger | 0 | 0 | 0 | 0 | 0 |
| UTBC Friendly Matches 2024 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2024 | UTC Goldberger - Henderson JC | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Gill - Goldberger JJ | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Goldberger - Trimble JS | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2023 | UTC Goldberger - Hunter JL | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2023 | UTC Goldberger - Simpson JL | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2023 | 2 | 1 | 2 | 39 | 28 | 11 | |||||
| NIWPGL Senior and Junior Leagues 2023 | 3 | 1.5 | 3 | 41 | 52 | -11 | |||||
| NIPGL Midweek Leagues 2023 | 2 | 0 | 2 | 19 | 51 | -32 | |||||
| NIWPGL Cups 2023 | 1 | 0 | 1 | 10 | 16 | -6 | |||||
| NIWPGL East Antrim League 2025 | 1 | 1 | 11 | 9 | 2 | ||||||
| NIWPGL Senior and Junior Leagues 2026 | 4 | 1 | 4 | 55 | 57 | -2 | |||||
| NIWPGL East Antrim League 2026 | 3 | 1 | 2 | 1 | 38 | 32 | 6 | ||||
| Total | 16 | 4.5 | 15 | 1 | 213 | 245 | -32 | ||||
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Ulster Transport S1 Ladies 53:43 Larne S1 Ladies | 1 | 3 | 0.5 | 1 | 14 | 14 | 0 | |||||
| Ewarts Ladies 69:37 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 11 | 24 | -13 | |||||
| Ulster Transport C 47:43 CI - Knock B | 1 | 1 | 1 | 1 | 24 | 12 | 12 | |||||
| Ulster Transport M2 62:61 Willowfield MA | 1 | 1 | 0 | 1 | 13 | 16 | -3 | |||||
| NICS M 90:51 Ulster Transport M2 | 1 | 4 | 0 | 1 | 6 | 35 | -29 | |||||
| Falls S1 Ladies 53:29 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 10 | 16 | -6 | |||||
| Falls S2 Ladies 39:56 Ulster Transport S1 Ladies | 1 | 1 | 1 | 1 | 16 | 14 | 2 | |||||
| CI - Knock B 61:40 Ulster Transport C | 1 | 1 | 0 | 1 | 15 | 16 | -1 | |||||
| Ulster Transport EA2 Ladies 11:9 Larne EA3 Ladies | 1 | 1 | 1 | 11 | 9 | 2 | ||||||
| Ulster Transport S1 Ladies 81:21 CI - Knock Ladies | 1 | 1 | 1 | 1 | 22 | 7 | 15 | |||||
| Falls S1 Ladies 48:35 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 14 | 17 | -3 | |||||
| Ulster Transport EA1 Ladies 13:15 Mossley EA1 Ladies | 1 | 1 | 0 | 1 | 13 | 15 | -2 | |||||
| Ewarts Ladies 70:29 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 8 | 21 | -13 | |||||
| Mossley EA2 Ladies 11:6 Ulster Transport EA1 Ladies | 1 | 1 | 0 | 1 | 6 | 11 | -5 | |||||
| Ulster Transport EA1 Ladies 19:6 Whitehead EA1 Ladies | 1 | 1 | 1 | 1 | 19 | 6 | 13 | |||||
| Downpatrick Ladies 23:24 Ulster Transport J1 Ladies | 1 | 1 | 0 | 1 | 11 | 12 | -1 | |||||
