Kate Corey
First Name:
Kate
Last Name:
Corey
Team:
Ulster Transport C, Ulster Transport M2, Ulster Transport S1 Ladies, Ulster Transport J1 Ladies, Ulster Transport EA2 Ladies, UTC Kate Corey, UTC Corey - Henderson KC, UTC Corey - Thornbury KA, UTC Corey - Rea KB, UTC Corey - McCandless KM, Ulster Transport EA5 Ladies, Ulster Transport J2 Ladies
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2023 | 3 | 3 | 540 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 4 | 4 | 720 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Midweek Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL Cups 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2023 | 1 | 1 | 0 | 0 | 0 | |
| UTBC Friendly Matches 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL East Antrim League 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2023 | UTC Kate Corey | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Open Singles 2023 | UTC Kate Corey | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2024 | UTC Kate Corey | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Open Singles 2024 | UTC Kate Corey | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Open Singles 2025 | UTC Kate Corey | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2024 | UTC Corey - Henderson KC | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | UTC Corey - Henderson KC | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2023 | UTC Corey - Thornbury KA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2024 | UTC Corey - Thornbury KA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Corey - Rea KB | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2023 | UTC Corey - McCandless KM | 0 | 0 | 0 | 0 | 0 |
| NIWPGL East Antrim League 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL East Antrim League 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 1 | 1 | 180 | 0 | 0 |
Match Statistics
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2023 | 3 | 0 | 2 | 1 | 31 | 61 | -30 | ||||
| NIPGL Midweek Leagues 2023 | 4 | 3 | 3 | 1 | 66 | 59 | 7 | ||||
| NIWPGL Cups 2023 | 1 | 0 | 1 | 8 | 16 | -8 | |||||
| UTBC Friendly Matches 2023 | 1 | 1 | 1 | 26 | 14 | 12 | |||||
| NIPGL Saturday Leagues 2024 | 1 | 0 | 1 | 16 | 19 | -3 | |||||
| NIPGL Midweek Leagues 2024 | 2 | 2 | 2 | 48 | 24 | 24 | |||||
| NIPGL Saturday Leagues 2025 | 1 | 1 | 1 | 17 | 12 | 5 | |||||
| NIPGL Saturday Leagues 2026 | 1 | 0.5 | 1 | 15 | 15 | 0 | |||||
| NIWPGL Senior and Junior Leagues 2026 | 1 | 1 | 1 | 16 | 15 | 1 | |||||
| Total | 15 | 8.5 | 11 | 2 | 2 | 243 | 235 | 8 | |||
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Balmoral B 56:48 Ulster Transport C | 1 | 2 | 0 | 1 | 13 | 21 | -8 | |||||
| North Belfast A 52:50 Ulster Transport C | 1 | 1 | 0 | 1 | 9 | 22 | -13 | |||||
| Ulster Transport M2 71:51 Falls MB | 1 | 1 | 1 | 1 | 14 | 13 | 1 | |||||
| Ulster Transport J1 Ladies 48:27 CI - Knock J2 Ladies | 1 | 1 | 1 | 1 | 26 | 14 | 12 | |||||
| Ulster Transport C 47:43 CI - Knock B | 1 | 2 | 0 | 1 | 9 | 18 | -9 | |||||
| Ulster Transport M2 62:61 Willowfield MA | 1 | 1 | 0 | 1 | 13 | 16 | -3 | |||||
| Falls S1 Ladies 53:29 Ulster Transport S1 Ladies | 1 | 2 | 0 | 1 | 8 | 16 | -8 | |||||
| Shaftesbury M 69:56 Ulster Transport M2 | 1 | 4 | 1 | 1 | 22 | 14 | 8 | |||||
| Ulster Transport M2 52:76 Ards M | 1 | 4 | 1 | 1 | 17 | 16 | 1 | |||||
| Ulster Transport M2 78:71 Cavehill M | 1 | 2 | 1 | 1 | 29 | 8 | 21 | |||||
| Ulster Transport C 66:71 Cavehill A | 1 | 4 | 0 | 1 | 16 | 19 | -3 | |||||
| Falls MB 73:64 Ulster Transport M2 | 1 | 2 | 1 | 1 | 19 | 16 | 3 | |||||
| North Belfast A 54:36 Ulster Transport C | 1 | 2 | 1 | 1 | 17 | 12 | 5 | |||||
| Ulster Transport J2 Ladies 22:30 Ards Ladies | 1 | 2 | 1 | 1 | 16 | 15 | 1 | |||||
| Ewarts B 63:65 Ulster Transport C | 1 | 3 | 0.5 | 1 | 15 | 15 | 0 | |||||
