Arthur Gill
First Name:
Arthur
Last Name:
Gill
Team:
Ulster Transport B, Ulster Transport C, Ulster Transport M2, Ulster Transport V2, UTC Arthur Gill, UTC Gill - Nash AR, UTC Gill - Trimble AM, UTC Devlin - Gill MA, UTC Cornhill - Gill - Hunter LAB, UTC Gill - McCartney AD
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2025 | 4 | 4 | 720 | 0 | 0 | |
| IBA Junior Cup 2025 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 2 | 2 | 360 | 0 | 0 | |
| IBA Junior Cup 2026 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 4 | 4 | 720 | 0 | 0 | |
| NIPGL Junior Cup 2025 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 5 | 5 | 900 | 0 | 0 | |
| NIPGL Junior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 7 | 7 | 1260 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 1 | 1 | 180 | 0 | 0 | |
| VBLNI Leagues 2026 - Zone A | 2 | 2 | 360 | 0 | 0 | |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2024 | UTC Arthur Gill | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2024 | UTC Arthur Gill | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2024 | UTC Arthur Gill | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Veterans Singles 2024 | UTC Arthur Gill | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | UTC Arthur Gill | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2025 | UTC Arthur Gill | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | UTC Arthur Gill | 2 | 2 | 360 | 0 | 0 |
| UTBC Club Competitions (Men) - Veterans Singles 2025 | UTC Arthur Gill | 3 | 3 | 540 | 0 | 0 |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2026 | UTC Arthur Gill | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2026 | UTC Arthur Gill | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2026 | UTC Arthur Gill | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Veterans Singles 2026 | UTC Arthur Gill | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2024 | UTC Gill - Nash AR | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Gill - Nash AR | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Gill - Trimble AM | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Devlin - Gill MA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | UTC Cornhill - Gill - Hunter LAB | 2 | 2 | 360 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Gill - McCartney AD | 1 | 1 | 180 | 0 | 0 |
Match Statistics
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2024 | 1 | 0 | 1 | 15 | 18 | -3 | |||||
| NIPGL Midweek Leagues 2024 | 1 | 0 | 1 | 14 | 21 | -7 | |||||
| NIPGL Saturday Leagues 2025 | 8 | 5 | 3 | 5 | 148 | 117 | 31 | ||||
| NIPGL Midweek Leagues 2025 | 7 | 4 | 2 | 5 | 122 | 93 | 29 | ||||
| NIPGL Junior Cup 2025 | 1 | 0 | 1 | 9 | 24 | -15 | |||||
| IBA Junior Cup 2025 | 1 | 0 | 1 | 7 | 25 | -18 | |||||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | 1 | 0 | 1 | 9 | 16 | -7 | |||||
| UTBC Club Competitions (Men) - Challenge Cup Singles 2025 | 1 | 0 | 1 | 9 | 21 | -12 | |||||
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | 2 | 1 | 2 | 39 | 35 | 4 | |||||
| UTBC Club Competitions (Men) - Open Pairs 2025 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTBC Club Competitions (Men) - Veterans Singles 2025 | 3 | 2 | 3 | 54 | 47 | 7 | |||||
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | 2 | 1 | 2 | 28 | 23 | 5 | |||||
| NIPGL Midweek Leagues 2026 | 1 | 0 | 1 | 7 | 28 | -21 | |||||
| NIPGL Saturday Leagues 2026 | 7 | 4 | 4 | 3 | 139 | 96 | 43 | ||||
| IBA Junior Cup 2026 | 1 | 1 | 1 | 25 | 13 | 12 | |||||
| VBLNI Leagues 2026 - Zone A | 2 | 1 | 1 | 1 | 38 | 19 | 19 | ||||
| Total | 40 | 19 | 7 | 12 | 11 | 9 | 1 | 663 | 597 | 66 | |
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Ulster Transport C 66:71 Cavehill A | 1 | 2 | 0 | 1 | 15 | 18 | -3 | |||||
| Falls MB 73:64 Ulster Transport M2 | 1 | 3 | 0 | 1 | 14 | 21 | -7 | |||||
| Ulster Transport B 51:73 Comber | 1 | 1 | 0 | 1 | 10 | 17 | -7 | |||||
| UTC Alex Munoz 16:9 UTC Arthur Gill | 1 | 1 | 0 | 1 | 9 | 16 | -7 | |||||
| UTC Arthur Gill 9:21 UTC James Robb | 1 | 1 | 0 | 1 | 9 | 21 | -12 | |||||
| UTC George Carmichael 14:21 UTC Arthur Gill | 1 | 1 | 1 | 1 | 21 | 14 | 7 | |||||
| Falls B 51:86 Ulster Transport B | 1 | 3 | 0 | 1 | 8 | 24 | -16 | |||||
| Ulster Transport M2 46:79 Ballymena M | 1 | 1 | 0 | 1 | 10 | 16 | -6 | |||||
| Willowfield B 35:56 Ulster Transport C | 1 | 1 | 1 | 1 | 31 | 6 | 25 | |||||
| Balmoral B 61:56 Ulster Transport B | 1 | 3 | 1 | 1 | 17 | 13 | 4 | |||||
| Cavehill A 30:68 Ulster Transport C | 1 | 2 | 1 | 1 | 23 | 9 | 14 | |||||
| Magheradroll M 60:81 Ulster Transport M2 | 1 | 3 | 1 | 1 | 27 | 10 | 17 | |||||
| Ulster Transport M2 47:58 CI - Knock M | 1 | 4 | 0 | 1 | 9 | 18 | -9 | |||||
| Comber M 69:77 Ulster Transport M2 | 1 | 3 | 1 | 1 | 19 | 14 | 5 | |||||
| Ulster Transport M2 78:52 Forth River M | 1 | 4 | 1 | 1 | 26 | 6 | 20 | |||||
| UTC Arthur Gill 21:6 UTC Trevor Matchett | 1 | 1 | 1 | 1 | 21 | 6 | 15 | |||||
| Ulster Transport B 84:56 Belmont C | 1 | 4 | 1 | 1 | 20 | 16 | 4 | |||||
| Ulster Transport M2 60:58 Cavehill M | 1 | 4 | 0 | 1 | 10 | 15 | -5 | |||||
| Albert Foundry A 83:59 Ulster Transport B | 1 | 2 | 0 | 1 | 7 | 25 | -18 | |||||
| Ulster Transport B 67:33 Ulster Transport C | 1 | 2 | 0 | 1 | 9 | 24 | -15 | |||||
| Falls MB 54:95 Ulster Transport M2 | 1 | 3 | 1 | 1 | 21 | 14 | 7 | |||||
| Ulster Transport C 50:58 North Belfast A | 1 | 2 | 0 | 1 | 17 | 26 | -9 | |||||
| Belfast A 28:65 Ulster Transport C | 1 | 1 | 1 | 1 | 22 | 6 | 16 | |||||
| UTC Gill - McCartney AD 0:1 UTC Brown - French CD | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTC Ian McKinven 21:18 UTC Arthur Gill | 1 | 1 | 0 | 1 | 18 | 21 | -3 | |||||
| UTC Cornhill - Gill - Hunter LAB 17:8 UTC Mahon - Mitchell - Simpson BJL | 1 | 1 | 1 | 1 | 17 | 8 | 9 | |||||
| UTC Arthur Gill 21:20 UTC Collin Brown | 1 | 1 | 1 | 1 | 21 | 20 | 1 | |||||
| UTC Hawthorne - Mitchell - Mitchell HCM 15:11 UTC Cornhill - Gill - Hunter LAB | 1 | 1 | 0 | 1 | 11 | 15 | -4 | |||||
| UTC Arthur Gill 12:21 UTC Trevor Capes | 1 | 1 | 0 | 1 | 12 | 21 | -9 | |||||
| Ulster Transport C 54:60 Downpatrick | 1 | 2 | 0 | 1 | 13 | 15 | -2 | |||||
| Ulster Transport V2 23:38 Old Bleach V2 | 1 | 1 | 0 | 1 | 13 | 14 | -1 | |||||
| Comber 50:78 Ulster Transport C | 1 | 1 | 1 | 1 | 24 | 8 | 16 | |||||
| Ballywalter M 73:45 Ulster Transport M2 | 1 | 2 | 0 | 1 | 7 | 28 | -21 | |||||
| Ulster Transport V2 50:14 Nortel V1 | 1 | 1 | 1 | 1 | 25 | 5 | 20 | |||||
| Hilden B 49:83 Ulster Transport C | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| Malone A 53:86 Ulster Transport C | 1 | 1 | 1 | 1 | 28 | 11 | 17 | |||||
| Ulster Transport C 73:69 Belmont C | 1 | 3 | 0 | 1 | 16 | 17 | -1 | |||||
| Downpatrick 66:71 Ulster Transport B | 1 | 4 | 1 | 1 | 25 | 13 | 12 | |||||
| Albert Foundry A 76:72 Ulster Transport B | 1 | 4 | 1 | 1 | 21 | 14 | 7 | |||||
| Old Bleach B 84:52 Ulster Transport B | 1 | 3 | 0 | 1 | 11 | 21 | -10 | |||||
