NIPGL Saturday Leagues 2026

NIPGL Division 1 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Dunbarton A logoDunbarton A 85.5 14 13 0 1 1274 876 398 46.5 WWLWW 0.929
2 Larne A logoLarne A 77 15 12 0 3 1297 1050 247 41 LWWWW 0.800
3 Ballymena A logoBallymena A 51 14 7 0 7 1143 1023 120 30 WWLLL 0.500
4 Dunbarton B logoDunbarton B 51 15 8 0 7 1172 1182 -10 27 WWWWL 0.533
5 Old Bleach A logoOld Bleach A 49.5 14 8 0 6 1051 1054 -3 25.5 LWWWW 0.571
6 Ards A logoArds A 48.5 15 8 0 7 1083 1196 -113 24.5 WWLLW 0.533
7 Belmont A logoBelmont A 45 12 5 0 7 944 859 85 30 LLLLL 0.417
8 Salisbury A logoSalisbury A 32.5 13 4 0 9 961 1055 -94 20.5 WLLLL 0.308
9 Balmoral A logoBalmoral A 29 12 3 0 9 857 1050 -193 20 LLLLL 0.250
10 Pickie A logoPickie A 7 12 0 0 12 749 1186 -437 7 LLLLL 0.000

NIPGL Division 2 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Ulster Transport A logoUlster Transport A 77.5 13 12 0 1 1234 794 440 41.5 WWWWW 0.923
2 Belmont B logoBelmont B 66 14 10 0 4 1189 994 195 36 WLWWL 0.714
3 Ballymena B logoBallymena B 58 14 9 0 5 1141 1039 102 31 LWLWL 0.643
4 Falls A logoFalls A 57.5 14 9 0 5 1104 1041 63 30.5 LWWWW 0.643
5 Mossley A logoMossley A 55.5 14 9 0 5 1158 1040 118 28.5 WLLWW 0.643
6 CI - Knock A logoCI - Knock A 41 14 6 0 8 1008 1098 -90 23 WWWLL 0.429
7 Ballywalter A logoBallywalter A 40.5 14 6 0 8 1003 1118 -115 22.5 LLWLW 0.429
8 Ewarts A logoEwarts A 34.5 13 4 0 9 951 1061 -110 22.5 WLLLL 0.308
9 Ards B logoArds B 27.5 14 2 0 12 914 1251 -337 21.5 LWLLL 0.143
10 Larne B logoLarne B 25 14 2 0 12 936 1202 -266 19 LLLLW 0.143

NIPGL Division 3 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Old Bleach B logoOld Bleach B 69 14 11 1 2 1204 955 249 34.5 WWWWW 0.821
2 Shaftesbury A logoShaftesbury A 59.5 14 9 0 5 1114 1030 84 32.5 WLWLW 0.643
3 Forth River A logoForth River A 55.5 14 9 0 5 1094 1070 24 28.5 LWLWW 0.643
4 Cliftonville A logoCliftonville A 54.5 13 7 1 5 1054 934 120 32 WLWWD 0.577
5 Willowfield A logoWillowfield A 54.5 14 9 0 5 1060 1056 4 27.5 WLLWW 0.643
6 Ulster Transport B logoUlster Transport B 54 14 7 0 7 1076 1025 51 33 WWWLL 0.500
7 Hilden A logoHilden A 39.5 13 4 2 7 948 1030 -82 24.5 WLLLD 0.385
8 Pickie B logoPickie B 34 14 4 0 10 1041 1150 -109 22 WLWLL 0.286
9 Albert Foundry A logoAlbert Foundry A 32 11 5 0 6 853 894 -41 17 WLLWL 0.455
10 NICS A logoNICS A 16.5 13 0 0 13 841 1141 -300 16.5 LLLLL 0.000

NIPGL Division 4 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Downpatrick logoDownpatrick 89 16 14 0 2 1175 829 346 47 WLWWW 0.875
2 Falls B logoFalls B 77.5 16 12 0 4 1141 907 234 41.5 WLWWW 0.750
3 Balmoral B logoBalmoral B 69.5 17 10 0 7 1250 1111 139 39.5 WWWWL 0.588
4 Belmont C logoBelmont C 67.5 17 9 0 8 1214 960 254 40.5 LWLWW 0.529
5 Saintfield logoSaintfield 66 17 10 0 7 1116 1113 3 36 WLLLW 0.588
6 Ulster Transport C logoUlster Transport C 64 16 11 0 5 1087 975 112 31 WWLLL 0.688
7 CI - Knock B logoCI - Knock B 55.5 16 8 0 8 1047 1091 -44 31.5 LLWLW 0.500
8 PSNI A logoPSNI A 50 15 7 0 8 1031 1010 21 29 WLWLW 0.467
9 Comber logoComber 47.5 16 6 0 10 1013 1150 -137 29.5 WLLWL 0.375
10 Ewarts B logoEwarts B 33.5 16 3 0 13 910 1146 -236 24.5 WWWLL 0.188
11 Malone A logoMalone A 30 16 5 0 11 857 1127 -270 15 LWLLW 0.312
12 Hilden B logoHilden B 22 16 2 0 14 863 1285 -422 16 LLLLL 0.125

NIPGL Division 5 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 North Belfast A logoNorth Belfast A 60.5 12 10 1 1 722 416 306 29 LWWWW 0.875
2 Mossley B logoMossley B 53 12 9 1 2 607 519 88 24.5 WWWWW 0.792
3 Salisbury B logoSalisbury B 46.5 11 7 1 3 580 440 140 24 WWWLW 0.682
4 Belmont D logoBelmont D 41.5 12 7 1 4 589 554 35 19 WLLWW 0.625
5 Willowfield B logoWillowfield B 34.5 13 5 0 8 604 639 -35 19.5 WWWLL 0.385
6 Shaftesbury B logoShaftesbury B 31 12 6 0 6 531 565 -34 13 WLWLW 0.500
7 Cavehill A logoCavehill A 22.5 13 3 0 10 564 688 -124 13.5 LLLLW 0.231
8 Belfast A logoBelfast A 16.5 12 2 0 10 492 647 -155 10.5 LLLLL 0.167
9 Forth River B logoForth River B 12 11 3 0 8 369 590 -221 3 LLLLL 0.273
Points Adjustment
Forth River B: -6
Malone A: -7

Go to the NIPGL Tournament List

Go to the NIPGL Website

Go to NIPGL Fixture Calendar 2026

League Secretary
Damien Bintley
105 Abbey Ring
Holywood
BT18 9NU
Mob: 07812 111427
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.