NIPGL Midweek Leagues 2025

NIPGL Midweek Division 1 2025

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Dunbarton M logoDunbarton M 56 11 9 0 2 763 552 211 29 WWWLW 0.818
2 Hilden M logoHilden M 52 11 8 0 3 762 684 78 28 WWLWW 0.727
3 Ulster Transport M1 logoUlster Transport M1 50.5 11 7 1 3 758 645 113 28 WLDLW 0.682
4 Larne M logoLarne M 44.5 11 7 0 4 726 683 43 23.5 WWWWL 0.636
5 Mossley M logoMossley M 41.5 12 6 0 6 797 789 8 23.5 WLWWL 0.500
6 Willowfield MA logoWillowfield MA 40.5 12 6 0 6 761 800 -39 22.5 WLWLW 0.500
7 Balmoral M logoBalmoral M 39.5 11 6 0 5 712 704 8 21.5 WLWLW 0.545
8 Ards M logoArds M 38.5 12 4 0 8 794 759 35 26.5 LLWLL 0.333
9 Falls MA logoFalls MA 37.5 11 4 1 6 715 711 4 24 WLDLW 0.409
10 Old Bleach M logoOld Bleach M 37.5 11 6 0 5 729 758 -29 19.5 LWLWW 0.545
11 Belmont MA logoBelmont MA 37 11 5 0 6 706 686 20 22 WLWLL 0.455
12 Salisbury M logoSalisbury M 35 11 5 0 6 685 731 -46 20 LLLLW 0.455
13 Pickie M logoPickie M 33.5 11 6 0 5 676 744 -68 15.5 WLWWL 0.545
14 Ewarts M logoEwarts M 31 11 3 0 8 675 742 -67 22 LWLWL 0.273
15 Ballywalter M logoBallywalter M 6.5 11 1 0 10 544 815 -271 3.5 LLWLL 0.091

NIPGL Midweek Division 2 2025

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 CI - Knock M logoCI - Knock M 67.5 11 11 0 0 979 537 442 34.5 WWWWW 1.000
2 Ballymena M logoBallymena M 48 11 7 0 4 757 614 143 27 LWWLW 0.636
3 NICS M logoNICS M 46.5 11 7 0 4 683 677 6 25.5 LLLWW 0.636
4 Magheradroll M logoMagheradroll M 46 11 8 0 3 692 693 -1 22 WLWWW 0.727
5 Owenbeg M logoOwenbeg M 45.5 11 7 0 4 747 665 82 24.5 WWLWW 0.636
6 Ulster Transport M2 logoUlster Transport M2 44.5 11 7 0 4 768 681 87 23.5 WWWLW 0.636
7 Shaftesbury M logoShaftesbury M 43.5 11 7 0 4 735 643 92 22.5 WLWWW 0.636
8 Cliftonville M logoCliftonville M 41.5 11 6 0 5 737 704 33 23.5 WLLWL 0.545
9 Belmont MB logoBelmont MB 37.5 11 5 0 6 731 683 48 22.5 WWWWL 0.455
10 Forth River M logoForth River M 31 11 4 0 7 623 711 -88 19 LWLLL 0.364
11 Cavehill M logoCavehill M 26 11 2 0 9 657 739 -82 20 LWLLL 0.182
12 Falls MB logoFalls MB 23 11 3 0 8 597 818 -221 14 LLWLL 0.273
13 Comber M logoComber M 21 11 2 0 9 640 848 -208 15 LLLLL 0.182
14 Downpatrick M logoDownpatrick M 10.5 11 1 0 10 510 843 -333 7.5 LLLLL 0.091
Points Adjustment
Ballywalter M: -7
Downpatrick M: -7

Go to the NIPGL Tournament List

Go to the NIPGL Website

Go to NIPGL Fixture Calendar 2025

League Secretary
Damien Bintley
105 Abbey Ring
Holywood
BT18 9NU
Mob: 07812 111427
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.