NIPGL Saturday Leagues 2025

NIPGL Division 1 2025

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Dunbarton A logoDunbarton A 105.5 18 16 0 2 1662 1095 567 57.5 WWLWW 0.889
2 Old Bleach A logoOld Bleach A 94 18 14 1 3 1553 1191 362 50.5 DLWLW 0.806
3 Ballymena A logoBallymena A 81 18 13 0 5 1461 1298 163 42 LWWWL 0.722
4 Belmont A logoBelmont A 77.5 18 10 1 7 1363 1268 95 46 LWWWL 0.583
5 Larne A logoLarne A 75.5 18 11 1 6 1368 1243 125 41 WWWLW 0.639
6 Salisbury A logoSalisbury A 49.5 18 7 0 11 1284 1376 -92 28.5 LLWWL 0.389
7 Balmoral A logoBalmoral A 46 18 6 0 12 1258 1444 -186 28 WWLLL 0.333
8 Ards A logoArds A 44.5 18 5 1 12 1243 1452 -209 28 DLLWW 0.306
9 Ulster Transport A logoUlster Transport A 37.5 18 4 0 14 1226 1451 -225 25.5 WLLLW 0.222
10 Falls A logoFalls A 19 18 2 0 16 1084 1684 -600 13 LLLLL 0.111

NIPGL Division 2 2025

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Pickie A logoPickie A 60.5 12 10 0 2 1009 846 163 30.5 WWWWL 0.833
2 Mossley A logoMossley A 53 12 7 0 5 1003 846 157 32 WWWWL 0.583
3 Dunbarton B logoDunbarton B 48.5 10 7 0 3 862 678 184 27.5 WWWLW 0.700
4 Larne B logoLarne B 41.5 11 6 0 5 825 820 5 23.5 WWLLW 0.545
5 Ballymena B logoBallymena B 38.5 12 5 1 6 923 917 6 22 LLDWW 0.458
6 Belmont B logoBelmont B 34.5 12 5 0 7 910 922 -12 19.5 LWWLW 0.417
7 NICS A logoNICS A 33.5 10 5 0 5 749 798 -49 18.5 LWLLW 0.500
8 CI - Knock A logoCI - Knock A 32.5 11 5 0 6 789 899 -110 17.5 LWLLW 0.455
9 Old Bleach B logoOld Bleach B 29 12 3 0 9 851 972 -121 20 WLLLL 0.250
10 Ewarts A logoEwarts A 27.5 12 3 1 8 812 1035 -223 17 LLDLL 0.292

NIPGL Division 3 2025

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Ards B logoArds B 59.5 12 9 0 3 988 717 271 32.5 WWLWW 0.750
2 Ballywalter A logoBallywalter A 49 11 7 0 4 910 741 169 28 WLWLW 0.636
3 Hilden A logoHilden A 45.5 11 7 0 4 817 812 5 24.5 LLWWW 0.636
4 Cliftonville A logoCliftonville A 43.5 12 6 0 6 936 888 48 25.5 WWLLL 0.500
5 Shaftesbury A logoShaftesbury A 41.5 11 6 0 5 802 813 -11 23.5 LLWWW 0.545
6 Forth River A logoForth River A 39.5 12 6 0 6 830 866 -36 21.5 LWLWW 0.500
7 Willowfield A logoWillowfield A 34.5 12 5 0 7 794 986 -192 19.5 WLWWL 0.417
8 Albert Foundry A logoAlbert Foundry A 32.5 12 5 0 7 812 956 -144 17.5 WLLLL 0.417
9 PSNI A logoPSNI A 31 11 4 0 7 796 792 4 19 WLWLL 0.364
10 Owenbeg logoOwenbeg 29.5 12 3 0 9 841 955 -114 20.5 LLLLW 0.250

NIPGL Division 4 2025

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Ulster Transport B logoUlster Transport B 106 20 16 0 4 1505 1049 456 58 LWWWW 0.800
2 Pickie B logoPickie B 105 20 17 0 3 1500 1189 311 54 WWWLW 0.850
3 Saintfield logoSaintfield 101 20 16 0 4 1451 1190 261 53 WWWWW 0.800
4 Comber logoComber 71 20 11 1 8 1319 1287 32 36.5 WWLDL 0.575
5 Balmoral B logoBalmoral B 69 20 9 0 11 1324 1301 23 42 LLWLL 0.450
6 Belmont C logoBelmont C 66.5 20 8 0 12 1261 1343 -82 42.5 LWWLL 0.400
7 CI - Knock B logoCI - Knock B 66 20 9 0 11 1351 1372 -21 39 LLWWL 0.450
8 Falls B logoFalls B 54 20 6 1 13 1185 1310 -125 34.5 WLLDW 0.325
9 Downpatrick logoDownpatrick 48.5 20 7 0 13 1190 1483 -293 27.5 LLWLW 0.350
10 Ewarts B logoEwarts B 46.5 20 7 0 13 1167 1412 -245 25.5 LLLLW 0.350
11 Hilden B logoHilden B 29.5 20 3 0 17 1143 1460 -317 20.5 LLLLL 0.150

NIPGL Division 5 2025

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 North Belfast A logoNorth Belfast A 102.5 20 18 0 2 1256 671 585 48.5 WWWLW 0.900
2 Ulster Transport C logoUlster Transport C 78.5 20 14 0 6 1020 742 278 36.5 WWWLW 0.700
3 Mossley B logoMossley B 76 20 14 0 6 1009 824 185 34 WWWWL 0.700
4 Cavehill A logoCavehill A 66.5 20 11 0 9 927 882 45 33.5 LWWLW 0.550
5 Belmont D logoBelmont D 66 20 12 0 8 967 881 86 30 LLLLW 0.600
6 Malone A logoMalone A 57 20 9 0 11 912 1020 -108 30 LWWWL 0.450
7 Shaftesbury B logoShaftesbury B 50.5 20 7 1 12 857 964 -107 28 LLWLL 0.375
8 Willowfield B logoWillowfield B 40 20 6 1 13 818 1101 -283 20.5 LLLLD 0.325
9 Forth River B logoForth River B 36 20 5 2 13 795 951 -156 18 LLLDL 0.300
10 Salisbury B logoSalisbury B 19.5 20 8 1 11 725 876 -151 -6 LWLWD 0.425
11 Belfast A logoBelfast A 19.5 20 3 1 16 717 1091 -374 9 LLWDW 0.175
Points Adjustment
Belfast A: -6
Belmont D: -6
Forth River B: -6
Hilden B: -7
Salisbury B: -30

Go to the NIPGL Tournament List

Go to the NIPGL Website

Go to NIPGL Fixture Calendar 2025

League Secretary
Damien Bintley
105 Abbey Ring
Holywood
BT18 9NU
Mob: 07812 111427
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.