VBLNI Leagues 2026 - Zone A

VBLNI Section 1 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Whitehead V1 logoWhitehead V1 100 13 12 0 1 491 332 159 76 WWWWW 0.923
2 Larne V1 logoLarne V1 90 13 9 0 4 471 359 112 72 WWWWL 0.692
3 Ulster Transport V1 logoUlster Transport V1 88 13 10 0 3 479 361 118 68 LWWWW 0.769
4 Old Bleach V1 logoOld Bleach V1 82 13 9 0 4 485 358 127 64 LLWWW 0.692
5 Ballymena V1 logoBallymena V1 67 13 5 1 7 424 414 10 56 LWLLL 0.423
6 Curran V1 logoCurran V1 64 13 5 0 8 434 431 3 54 WLLWL 0.385
7 Mossley V1 logoMossley V1 54 12 6 0 6 378 377 1 42 WWLLL 0.500
8 Carrickfergus V1 logoCarrickfergus V1 51 13 5 1 7 378 449 -71 40 LWWLW 0.423
9 Antrim Lawn V1 logoAntrim Lawn V1 36 13 2 0 11 369 492 -123 32 WLLLL 0.154
10 Falls V1 logoFalls V1 8 12 0 0 12 256 592 -336 8 LLLLL 0.000

VBLNI Section 1A 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Larne V2 logoLarne V2 70 12 7 0 5 360 364 -4 56 WLLWW 0.583
2 Ballymena V2 logoBallymena V2 67 11 8 1 2 361 335 26 50 WWWWW 0.773
3 Old Bleach V2 logoOld Bleach V2 66 12 6 0 6 412 366 46 54 WLWLL 0.500
4 Forth River V1 logoForth River V1 62 10 8 0 2 351 286 65 46 WWWWW 0.800
5 Whitehead V2 logoWhitehead V2 60 12 6 0 6 417 376 41 48 WWLLL 0.500
6 Whitehead V3 logoWhitehead V3 59 12 3 1 8 354 365 -11 52 LLWLW 0.292
7 Ulster Transport V2 logoUlster Transport V2 56 11 6 0 5 361 332 29 44 WLWWL 0.545
8 Nortel V1 logoNortel V1 38 11 3 0 8 287 403 -116 32 LLLLL 0.273
9 Curran V2 logoCurran V2 32 11 3 0 8 297 373 -76 26 WLLLW 0.273

VBLNI Section 2 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Divis V1 logoDivis V1 74 10 7 0 3 384 245 139 60 WWWWW 0.700
2 Ewarts V1 logoEwarts V1 66 9 7 0 2 355 237 118 52 WWWLW 0.778
3 Falls V2 logoFalls V2 60 9 7 0 2 346 226 120 46 LWWLW 0.778
4 Albert Foundry V1 logoAlbert Foundry V1 60 8 6 0 2 278 216 62 48 WWWLW 0.750
5 Glengormley V1 (N) logoGlengormley V1 (N) 54 10 5 0 5 340 300 40 44 WWWLL 0.500
6 Ulster Transport V3 logoUlster Transport V3 28 9 3 0 6 224 273 -49 22 LLLWW 0.333
7 Forth River V2 logoForth River V2 26 10 3 0 7 206 360 -154 20 LLWLL 0.300
8 Glengormley V2 (S) logoGlengormley V2 (S) 12 11 0 0 11 222 498 -276 12 LLLLL 0.000

Go to the VBLNI Tournament List

Go to the VBLNI Website

Please send results to the following:

Zone A Section 1, 1A and 2 League Secretary

Ken McCord
38 Upper Waterloo Road
Larne
BT40 1HD
Mob: 07933 022181
This email address is being protected from spambots. You need JavaScript enabled to view it.