UTBC Club Competitions (Mixed) - Mixed Pairs 2024
UTC Arthur - Montgomery RC | UTC Broderick - McVeigh ML | UTC Campbell - Hunter NL | UTC Carmichael - Henderson GC | UTC Corey - Rea KB | UTC Cornhill - Maxwell LJ | UTC Dickey - Mahon LB | UTC Doak - O'Neill DV | UTC Gill - Goldberger JJ | UTC Gill - Thornbury CA | UTC Gill - Trimble AM | UTC Goldberger - Trimble JS | UTC Hanvey - Lavery JL | UTC Hunter - Williams BR | UTC Madden - McAdam | UTC Montgomery - Shannon JJ | UTC Munoz - Simpson AL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTC Arthur - Montgomery RC | |||||||||||||||||
UTC Broderick - McVeigh ML | |||||||||||||||||
UTC Campbell - Hunter NL | |||||||||||||||||
UTC Carmichael - Henderson GC | |||||||||||||||||
UTC Corey - Rea KB | |||||||||||||||||
UTC Cornhill - Maxwell LJ | |||||||||||||||||
UTC Dickey - Mahon LB | |||||||||||||||||
UTC Doak - O'Neill DV | |||||||||||||||||
UTC Gill - Goldberger JJ | |||||||||||||||||
UTC Gill - Thornbury CA | |||||||||||||||||
UTC Gill - Trimble AM | |||||||||||||||||
UTC Goldberger - Trimble JS | |||||||||||||||||
UTC Hanvey - Lavery JL | |||||||||||||||||
UTC Hunter - Williams BR | |||||||||||||||||
UTC Madden - McAdam | |||||||||||||||||
UTC Montgomery - Shannon JJ | |||||||||||||||||
UTC Munoz - Simpson AL |
