17-13
17-11
15-19
14-13

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Arran McVeigh | 1 | 4 | 0 | 1 | 13 | 14 | -1 | |||||
| Bill Mahon | 1 | 2 | 0 | 1 | 11 | 17 | -6 | |||||
| Christine Henderson | 1 | 3 | 1 | 1 | 19 | 15 | 4 | |||||
| Connor Browne | 1 | 1 | 0 | 1 | 13 | 17 | -4 | |||||
| Dessie Fiddis | 1 | 3 | 1 | 1 | 19 | 15 | 4 | |||||
| Jonny Cameron | 1 | 4 | 0 | 1 | 13 | 14 | -1 | |||||
| Lorraine McVeigh | 1 | 2 | 0 | 1 | 11 | 17 | -6 | |||||
| Marie Franklin | 1 | 2 | 0 | 1 | 11 | 17 | -6 | |||||
| Martine Cameron | 1 | 1 | 0 | 1 | 13 | 17 | -4 | |||||
| Mel Goldberger | 1 | 4 | 0 | 1 | 13 | 14 | -1 | |||||
| Noel Campbell | 1 | 4 | 0 | 1 | 13 | 14 | -1 | |||||
| Pat McRandal | 1 | 1 | 0 | 1 | 13 | 17 | -4 | |||||
| Paul Millar | 1 | 1 | 0 | 1 | 13 | 17 | -4 | |||||
| Rodney Fiddis | 1 | 3 | 1 | 1 | 19 | 15 | 4 | |||||
| Rory Fiddis | 1 | 3 | 1 | 1 | 19 | 15 | 4 | |||||
| Tony Murphy | 1 | 2 | 0 | 1 | 11 | 17 | -6 | |||||
| Total | 16 | 4 | 4 | 4 | 4 | 4 | 224 | 252 | -28 | |||
Willowfield MA
Ulster Transport M2