24-9
18-14
20-12
33-11

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Alison Thornbury | 1 | 3 | 0 | 1 | 12 | 20 | -8 | |||||
| Ann McLaughlin | 1 | 1 | 0 | 1 | 9 | 24 | -15 | |||||
| Bryn Rea | 1 | 3 | 0 | 1 | 12 | 20 | -8 | |||||
| Colin Montgomery | 1 | 4 | 0 | 1 | 11 | 33 | -22 | |||||
| Danny Rea | 1 | 1 | 0 | 1 | 9 | 24 | -15 | |||||
| David French | 1 | 4 | 0 | 1 | 11 | 33 | -22 | |||||
| James Robb | 1 | 2 | 0 | 1 | 14 | 18 | -4 | |||||
| Jerry O'Hara | 1 | 1 | 0 | 1 | 9 | 24 | -15 | |||||
| Linda Dickey | 1 | 3 | 0 | 1 | 12 | 20 | -8 | |||||
| Mark Mitchell | 1 | 2 | 0 | 1 | 14 | 18 | -4 | |||||
| Mark Trew | 1 | 4 | 0 | 1 | 11 | 33 | -22 | |||||
| Neal Dodds | 1 | 4 | 0 | 1 | 11 | 33 | -22 | |||||
| Noel Walls | 1 | 1 | 0 | 1 | 9 | 24 | -15 | |||||
| Richard Nash | 1 | 2 | 0 | 1 | 14 | 18 | -4 | |||||
| Simon McCartney | 1 | 3 | 0 | 1 | 12 | 20 | -8 | |||||
| Trevor Capes | 1 | 2 | 0 | 1 | 14 | 18 | -4 | |||||
| Total | 16 | 0 | 4 | 4 | 4 | 4 | 184 | 380 | -196 | |||
Balmoral M
Ulster Transport M1