10-26
11-22
11-22
17-13

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Alex Munoz | 1 | 4 | 0 | 1 | 13 | 17 | -4 | |||||
| Arthur Gill | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| Connor Browne | 1 | 2 | 1 | 1 | 22 | 11 | 11 | |||||
| Dan Howard | 1 | 4 | 0 | 1 | 13 | 17 | -4 | |||||
| Danny Rea | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| David Bryans | 1 | 3 | 1 | 1 | 22 | 11 | 11 | |||||
| Geoff Dickey | 1 | 2 | 1 | 1 | 22 | 11 | 11 | |||||
| George Carmichael | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| Joan Montgomery | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| John Gartley | 1 | 4 | 0 | 1 | 13 | 17 | -4 | |||||
| Jonathan Mitchell | 1 | 2 | 1 | 1 | 22 | 11 | 11 | |||||
| Mark Gibney | 1 | 3 | 1 | 1 | 22 | 11 | 11 | |||||
| Michael Stewart | 1 | 2 | 1 | 1 | 22 | 11 | 11 | |||||
| Noel Campbell | 1 | 3 | 1 | 1 | 22 | 11 | 11 | |||||
| Peter McKnight | 1 | 4 | 0 | 1 | 13 | 17 | -4 | |||||
| Stephen Sharkie | 1 | 3 | 1 | 1 | 22 | 11 | 11 | |||||
| Total | 16 | 12 | 4 | 4 | 4 | 4 | 332 | 196 | 136 | |||
Hilden B
Ulster Transport C