26-10
25-20
21-10
44-10

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Bryn Rea | 1 | 3 | 1 | 1 | 21 | 10 | 11 | |||||
| Colin Devlin | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| Danny Rea | 1 | 2 | 1 | 1 | 25 | 20 | 5 | |||||
| David McCartney | 1 | 3 | 1 | 1 | 21 | 10 | 11 | |||||
| Jim Scarborough | 1 | 3 | 1 | 1 | 21 | 10 | 11 | |||||
| Joel Shannon | 1 | 2 | 1 | 1 | 25 | 20 | 5 | |||||
| Jonathan Mitchell | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| Mark Devlin | 1 | 4 | 1 | 1 | 44 | 10 | 34 | |||||
| Mark Trew | 1 | 4 | 1 | 1 | 44 | 10 | 34 | |||||
| Michael Spence | 1 | 4 | 1 | 1 | 44 | 10 | 34 | |||||
| Neal Dodds | 1 | 2 | 1 | 1 | 25 | 20 | 5 | |||||
| Pat McRandal | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| Peter McKnight | 1 | 2 | 1 | 1 | 25 | 10 | 15 | |||||
| Roberta Tinsley | 1 | 4 | 1 | 1 | 44 | 10 | 34 | |||||
| Simon McCartney | 1 | 3 | 1 | 1 | 21 | 10 | 11 | |||||
| Stephen McKinley | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| Total | 16 | 16 | 4 | 4 | 4 | 4 | 464 | 190 | 274 | |||
Ulster Transport A
Larne B