Angela Madden
First Name:
Angela
Last Name:
Madden
Team:
Ulster Transport C, Ulster Transport M2, Ulster Transport S1 Ladies, Ulster Transport J1 Ladies, Ulster Transport EA2 Ladies, Ulster Transport EA3 Ladies, UTC Madden - Robb - McAdam AJJ, UTC Angela Madden, Ulster Transport, UTC Madden - Simpson AL, UTC Madden - Trimble AM, UTC Madden - McAdam, UTC Arthur - Madden RA, UTC Madden - Murdock AR, UTC Madden - McVeigh AL
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2023 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2023 | 9 | 9 | 1620 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 7 | 7 | 1260 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2023 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL East Antrim League 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL East Antrim League 2026 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL East Antrim League 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL East Antrim League 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Fun Bowls Competitions - Mixed Triples 2nd July 2023 | UTC Madden - Robb - McAdam AJJ | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2024 | UTC Angela Madden | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Open Singles 2024 | UTC Angela Madden | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2025 | UTC Angela Madden | 3 | 3 | 540 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Open Singles 2025 | UTC Angela Madden | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2026 | UTC Angela Madden | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - Open Singles 2026 | UTC Angela Madden | 0 | 0 | 0 | 0 | 0 |
| UTBC Friendly Matches 2024 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2023 | UTC Madden - Simpson AL | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2024 | UTC Madden - Simpson AL | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | UTC Madden - Simpson AL | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2024 | UTC Madden - Trimble AM | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Madden - McAdam | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2023 | UTC Arthur - Madden RA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | UTC Madden - Murdock AR | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2025 | UTC Madden - McVeigh AL | 1 | 1 | 180 | 0 | 0 |
Match Statistics
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIWPGL Senior and Junior Leagues 2023 | 10 | 7 | 7 | 3 | 199 | 149 | 50 | ||||
| NIPGL Midweek Leagues 2024 | 2 | 0 | 2 | 25 | 44 | -19 | |||||
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | 1 | 0 | 1 | 12 | 17 | -5 | |||||
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2025 | 1 | 0 | 1 | 10 | 13 | -3 | |||||
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2025 | 3 | 2 | 3 | 48 | 47 | 1 | |||||
| UTBC Club Competitions (Ladies) - Open Singles 2025 | 1 | 0 | 1 | 15 | 21 | -6 | |||||
| NIPGL Saturday Leagues 2026 | 1 | 1 | 1 | 36 | 8 | 28 | |||||
| NIWPGL Senior and Junior Leagues 2026 | 8 | 4 | 1 | 7 | 136 | 111 | 25 | ||||
| NIWPGL East Antrim League 2026 | 1 | 1 | 1 | 17 | 7 | 10 | |||||
| Total | 28 | 15 | 4 | 12 | 12 | 498 | 417 | 81 | |||
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Ulster Transport J1 Ladies 35:26 Magheradroll Ladies | 1 | 1 | 1 | 1 | 17 | 13 | 4 | |||||
| Ulster Transport S1 Ladies 44:51 NICS Ladies | 1 | 1 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Ulster Transport S1 Ladies 74:38 Pickie S1 Ladies | 1 | 1 | 1 | 1 | 21 | 18 | 3 | |||||
| Falls S1 Ladies 48:53 Ulster Transport S1 Ladies | 1 | 1 | 1 | 1 | 20 | 15 | 5 | |||||
| Mossley Ladies 50:40 Ulster Transport S1 Ladies | 1 | 1 | 0.5 | 1 | 15 | 15 | 0 | |||||
| CI - Knock Ladies 61:39 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 13 | 20 | -7 | |||||
| Ulster Transport S1 Ladies 72:32 Cavehill Ladies | 1 | 3 | 1 | 1 | 18 | 13 | 5 | |||||
| Cavehill Ladies 19:105 Ulster Transport S1 Ladies | 1 | 1 | 1 | 1 | 41 | 6 | 35 | |||||
| Ulster Transport S1 Ladies 62:46 Mossley Ladies | 1 | 1 | 1 | 1 | 23 | 16 | 7 | |||||
| Pickie S1 Ladies 52:50 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 16 | 18 | -2 | |||||
| Ulster Transport M2 78:71 Cavehill M | 1 | 1 | 0 | 1 | 14 | 21 | -7 | |||||
| Falls MB 73:64 Ulster Transport M2 | 1 | 1 | 0 | 1 | 11 | 23 | -12 | |||||
| UTC Madden - Murdock AR 12:17 UTC Gill - McVeigh JL | 1 | 1 | 0 | 1 | 12 | 17 | -5 | |||||
| UTC Angela Madden 21:8 UTC Rosie Williams | 1 | 1 | 1 | 1 | 21 | 8 | 13 | |||||
| UTC Angela Madden 15:21 UTC Rita Murdock | 1 | 1 | 0 | 1 | 15 | 21 | -6 | |||||
| UTC Valerie O'Neill 18:21 UTC Angela Madden | 1 | 1 | 1 | 1 | 21 | 18 | 3 | |||||
| UTC Angela Madden 6:21 UTC Rita Murdock | 1 | 1 | 0 | 1 | 6 | 21 | -15 | |||||
| UTC Madden - McVeigh AL 10:13 UTC Carmichael - Simpson JL | 1 | 1 | 0 | 1 | 10 | 13 | -3 | |||||
| Ulster Transport J1 Ladies 49:18 Falls J1 Ladies | 1 | 2 | 1 | 1 | 24 | 10 | 14 | |||||
| Ulster Transport S1 Ladies 81:21 CI - Knock Ladies | 1 | 1 | 1 | 1 | 22 | 7 | 15 | |||||
| Falls S1 Ladies 48:35 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 14 | 17 | -3 | |||||
| Ewarts Ladies 70:29 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 8 | 21 | -13 | |||||
| Mossley EA1 Ladies 7:17 Ulster Transport EA2 Ladies | 1 | 1 | 1 | 1 | 17 | 7 | 10 | |||||
| Ulster Transport S1 Ladies 65:30 Mossley Ladies | 1 | 3 | 1 | 1 | 21 | 11 | 10 | |||||
| Ulster Transport C 78:52 PSNI A | 1 | 3 | 1 | 1 | 36 | 8 | 28 | |||||
| Pickie S1 Ladies 34:72 Ulster Transport S1 Ladies | 1 | 1 | 1 | 1 | 27 | 6 | 21 | |||||
| Ulster Transport S1 Ladies 39:59 NICS Ladies | 1 | 1 | 0 | 1 | 8 | 23 | -15 | |||||
| Larne S1 Ladies 66:37 Ulster Transport S1 Ladies | 1 | 2 | 0 | 1 | 12 | 16 | -4 | |||||
