Lynda Saberton
First Name:
Lynda
Last Name:
Saberton
Team:
Ulster Transport S1 Ladies, Ulster Transport EA3 Ladies, Ulster Transport EA4 Ladies, UTC Lavery - Saberton LL
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIWPGL Senior and Junior Leagues 2023 | 11 | 11 | 2010 | 0 | 0 | |
| NIWPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 7 | 7 | 1260 | 0 | 0 | |
| NIWPGL Cups 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL East Antrim League 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL East Antrim League 2026 | 2 | 2 | 360 | 0 | 0 | |
| NIWPGL East Antrim League 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2023 | UTC Lavery - Saberton LL | 0 | 0 | 0 | 0 | 0 |
Match Statistics
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIWPGL Senior and Junior Leagues 2023 | 10 | 6.5 | 9 | 1 | 185 | 151 | 34 | ||||
| NIWPGL Cups 2023 | 1 | 0 | 1 | 11 | 21 | -10 | |||||
| NIWPGL Senior and Junior Leagues 2026 | 7 | 3 | 7 | 112 | 101 | 11 | |||||
| NIWPGL East Antrim League 2026 | 2 | 0.5 | 2 | 27 | 33 | -6 | |||||
| Total | 20 | 10 | 19 | 1 | 335 | 306 | 29 | ||||
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Ulster Transport S1 Ladies 53:43 Larne S1 Ladies | 1 | 1 | 0 | 1 | 13 | 21 | -8 | |||||
| Ulster Transport S1 Ladies 44:51 NICS Ladies | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |||||
| Ulster Transport S1 Ladies 74:38 Pickie S1 Ladies | 1 | 2 | 1 | 1 | 24 | 10 | 14 | |||||
| Falls S1 Ladies 48:53 Ulster Transport S1 Ladies | 1 | 3 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Mossley Ladies 50:40 Ulster Transport S1 Ladies | 1 | 3 | 0 | 1 | 14 | 17 | -3 | |||||
| CI - Knock Ladies 61:39 Ulster Transport S1 Ladies | 1 | 3 | 0 | 1 | 14 | 24 | -10 | |||||
| Falls S1 Ladies 53:29 Ulster Transport S1 Ladies | 1 | 3 | 0 | 1 | 11 | 21 | -10 | |||||
| Ulster Transport S1 Ladies 72:32 Cavehill Ladies | 1 | 3 | 1 | 1 | 18 | 13 | 5 | |||||
| Falls S2 Ladies 39:56 Ulster Transport S1 Ladies | 1 | 3 | 1 | 1 | 22 | 15 | 7 | |||||
| Cavehill Ladies 19:105 Ulster Transport S1 Ladies | 1 | 3 | 1 | 1 | 24 | 11 | 13 | |||||
| Pickie S1 Ladies 52:50 Ulster Transport S1 Ladies | 1 | 2 | 1 | 1 | 24 | 11 | 13 | |||||
| Ulster Transport S1 Ladies 81:21 CI - Knock Ladies | 1 | 1 | 1 | 1 | 22 | 7 | 15 | |||||
| Falls S1 Ladies 48:35 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 14 | 17 | -3 | |||||
| Ewarts Ladies 70:29 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 8 | 21 | -13 | |||||
| Ulster Transport EA3 Ladies 12:18 Larne EA3 Ladies | 1 | 1 | 0 | 1 | 12 | 18 | -6 | |||||
| Mossley EA1 Ladies 15:15 Ulster Transport EA3 Ladies | 1 | 1 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Ulster Transport S1 Ladies 65:30 Mossley Ladies | 1 | 3 | 1 | 1 | 21 | 11 | 10 | |||||
| Pickie S1 Ladies 34:72 Ulster Transport S1 Ladies | 1 | 1 | 1 | 1 | 27 | 6 | 21 | |||||
| Ulster Transport S1 Ladies 39:59 NICS Ladies | 1 | 1 | 0 | 1 | 8 | 23 | -15 | |||||
| Larne S1 Ladies 66:37 Ulster Transport S1 Ladies | 1 | 2 | 0 | 1 | 12 | 16 | -4 | |||||
