Alison Thornbury
First Name:
Alison
Last Name:
Thornbury
Team:
Ulster Transport C, Ulster Transport M1, Ulster Transport M2, Ulster Transport S1 Ladies, Ulster Transport J1 Ladies, UTC Goldberger - Montgomery - Thornbury MCA, DVI Dickey - Dickey - Thornbury - Thornbury LGAT, UTC Alison Thornbury, Ulster Transport, UTC Hunter - Thornbury LA, UTC Corey - Thornbury KA, UTC Gill - Thornbury CA, UTC Gill - Thornbury JA, Ulster Transport EA5 Ladies, UTC Gill - Thornbury GA, UTC Goldberger - McAdam - Thornbury MJA
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2023 | 13 | 13 | 2340 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 7 | 7 | 1260 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 8 | 8 | 1440 | 0 | 0 | |
| NIPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 3 | 3 | 540 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 6 | 6 | 1080 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 8 | 8 | 1440 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Midweek Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 7 | 7 | 1260 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2023 | 11 | 11 | 1980 | 0 | 0 | |
| NIWPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Friendly Matches 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Fun Bowls Competitions - Mixed Triples 2nd July 2023 | UTC Goldberger - Montgomery - Thornbury MCA | 0 | 0 | 0 | 0 | 0 |
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 4 | 320 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2023 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Open Singles 2023 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Open Singles 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2025 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Open Singles 2025 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Open Singles 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Friendly Matches 2024 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2024 | UTC Hunter - Thornbury LA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | UTC Hunter - Thornbury LA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2023 | UTC Corey - Thornbury KA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2024 | UTC Corey - Thornbury KA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Gill - Thornbury CA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2023 | UTC Gill - Thornbury JA | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2025 | UTC Gill - Thornbury JA | 2 | 2 | 360 | 0 | 0 |
| NIWPGL East Antrim League 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL East Antrim League 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | UTC Gill - Thornbury GA | 2 | 2 | 360 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | UTC Goldberger - McAdam - Thornbury MJA | 1 | 1 | 180 | 0 | 0 |
Match Statistics
09-09-2023 12:00
80'
09-09-2023 13:30
80'
09-09-2023 15:00
80'
09-09-2023 18:00
80'
15-06-2025 15:00
180'
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2023 | 13 | 4 | 1 | 9 | 3 | 182 | 221 | -39 | |||
| NIWPGL Senior and Junior Leagues 2023 | 11 | 4.5 | 11 | 161 | 183 | -22 | |||||
| NIPGL Midweek Leagues 2023 | 8 | 4.5 | 8 | 124 | 126 | -2 | |||||
| NIWPGL Cups 2023 | 1 | 0 | 1 | 13 | 16 | -3 | |||||
| NIPGL Cups 2023 | 1 | 0 | 1 | 12 | 19 | -7 | |||||
| UTBC Friendly Matches 2023 | 1 | 1 | 1 | 26 | 14 | 12 | |||||
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 0 | 4 | 20 | 32 | -12 | |||||
| NIPGL Midweek Leagues 2024 | 2 | 2 | 2 | 48 | 24 | 24 | |||||
| NIPGL Saturday Leagues 2025 | 7 | 6 | 7 | 149 | 70 | 79 | |||||
| NIPGL Midweek Leagues 2025 | 3 | 3 | 3 | 62 | 34 | 28 | |||||
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | 2 | 2 | 2 | 15 | 7 | 8 | |||||
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2025 | 2 | 1 | 2 | 14 | 13 | 1 | |||||
| UTBC Club Competitions (Ladies) - Challenge Cup Singles 2025 | 1 | 1 | 1 | 21 | 19 | 2 | |||||
| UTBC Club Competitions (Ladies) - Open Singles 2025 | 1 | 1 | 1 | 21 | 10 | 11 | |||||
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | 1 | 1 | 1 | 10 | 9 | 1 | |||||
| NIPGL Midweek Leagues 2026 | 4 | 1.5 | 2 | 2 | 54 | 67 | -13 | ||||
| NIPGL Saturday Leagues 2026 | 8 | 4.5 | 8 | 145 | 99 | 46 | |||||
| NIWPGL Senior and Junior Leagues 2026 | 7 | 4 | 7 | 126 | 106 | 20 | |||||
| Total | 77 | 41 | 2 | 4 | 7 | 27 | 37 | 1203 | 1069 | 134 | |
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Balmoral B 56:48 Ulster Transport C | 1 | 1 | 0 | 1 | 13 | 21 | -8 | |||||
| Ulster Transport C 44:28 Malone A | 1 | 1 | 1 | 1 | 18 | 5 | 13 | |||||
| Hilden Ladies 28:35 Ulster Transport J1 Ladies | 1 | 2 | 0.5 | 1 | 17 | 17 | 0 | |||||
| North Belfast A 52:50 Ulster Transport C | 1 | 2 | 0 | 1 | 15 | 22 | -7 | |||||
| Ulster Transport J1 Ladies 35:26 Magheradroll Ladies | 1 | 1 | 1 | 1 | 17 | 13 | 4 | |||||
| Cavehill M 56:54 Ulster Transport M2 | 1 | 1 | 0 | 1 | 12 | 15 | -3 | |||||
| Ulster Transport C 42:55 Belfast A | 1 | 1 | 0 | 1 | 13 | 21 | -8 | |||||
| Ulster Transport M2 71:51 Falls MB | 1 | 1 | 1 | 1 | 14 | 13 | 1 | |||||
| Malone Ladies 34:34 Ulster Transport J1 Ladies | 1 | 2 | 0 | 1 | 16 | 19 | -3 | |||||
| Ulster Transport J1 Ladies 48:27 CI - Knock J2 Ladies | 1 | 1 | 1 | 1 | 26 | 14 | 12 | |||||
| Belmont MB 57:56 Ulster Transport M2 | 1 | 4 | 0 | 1 | 9 | 17 | -8 | |||||
| Falls J1 Ladies 9:46 Ulster Transport J1 Ladies | 1 | 2 | 1 | 1 | 24 | 6 | 18 | |||||
| Ulster Transport J1 Ladies 28:31 Saintfield Ladies | 1 | 2 | 0 | 1 | 13 | 16 | -3 | |||||
| Willowfield B 44:44 Ulster Transport C | 1 | 1 | 0 | 1 | 13 | 16 | -3 | |||||
| Willowfield MA 75:67 Ulster Transport M1 | 1 | 1 | 0 | 1 | 12 | 19 | -7 | |||||
| Ulster Transport J1 Ladies 17:43 Comber Ladies | 1 | 2 | 0 | 1 | 9 | 22 | -13 | |||||
| Ulster Transport C 51:35 Forth River B | 1 | 3 | 0 | 1 | 9 | 19 | -10 | |||||
| Ulster Transport M2 73:66 Downpatrick M | 1 | 4 | 1 | 1 | 25 | 16 | 9 | |||||
| Shaftesbury Ladies 42:29 Ulster Transport J1 Ladies | 1 | 2 | 0 | 1 | 7 | 28 | -21 | |||||
| Belfast Ladies 43:19 Ulster Transport J1 Ladies | 1 | 2 | 0 | 1 | 6 | 26 | -20 | |||||
| Ulster Transport C 47:43 CI - Knock B | 1 | 3 | 1 | 1 | 14 | 13 | 1 | |||||
| Malone A 37:46 Ulster Transport C | 1 | 3 | 0 | 1 | 13 | 15 | -2 | |||||
| Ulster Transport M2 62:61 Willowfield MA | 1 | 2 | 0 | 1 | 10 | 17 | -7 | |||||
| NICS M 90:51 Ulster Transport M2 | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | |||||
| Ulster Transport C 45:62 North Belfast A | 1 | 3 | 0 | 1 | 12 | 18 | -6 | |||||
| Ulster Transport J1 Ladies 25:17 Downpatrick Ladies | 1 | 2 | 0 | 1 | 10 | 12 | -2 | |||||
| Belfast A 42:76 Ulster Transport C | 1 | 3 | 1 | 1 | 28 | 9 | 19 | |||||
| Larne J1 Ladies 25:42 Ulster Transport J1 Ladies | 1 | 2 | 1 | 1 | 16 | 13 | 3 | |||||
| Ulster Transport C 41:40 Balmoral B | 1 | 1 | 0 | 1 | 10 | 17 | -7 | |||||
| Owenbeg M 84:56 Ulster Transport M2 | 1 | 1 | 1 | 1 | 21 | 16 | 5 | |||||
| CI - Knock J1 Ladies 34:29 Ulster Transport J1 Ladies | 1 | 2 | 1 | 1 | 23 | 9 | 14 | |||||
| CI - Knock B 61:40 Ulster Transport C | 1 | 3 | 0 | 1 | 6 | 35 | -29 | |||||
| Ulster Transport M2 52:76 Ards M | 1 | 4 | 1 | 1 | 17 | 16 | 1 | |||||
| Ulster Transport J1 Ladies 33:31 Saintfield Ladies | 1 | 2 | 0 | 1 | 16 | 18 | -2 | |||||
| Forth River B 32:44 Ulster Transport C | 1 | 1 | 1 | 1 | 18 | 10 | 8 | |||||
| DVI Dickey - Dickey - Thornbury - Thornbury LGAT 4:9 DVI Maxwell - McKinven - Montgomery - Montgomery JICJ | 1 | 3 | 0 | 1 | 4 | 9 | -5 | |||||
| DVI Devlin - Devlin - Higgins - McCartney CMTD 9:5 DVI Dickey - Dickey - Thornbury - Thornbury LGAT | 1 | 1 | 0 | 1 | 5 | 9 | -4 | |||||
| DVI Dickey - Dickey - Thornbury - Thornbury LGAT 5:7 DVI Campbell - McKnight - McAdam - Rea NPJB | 1 | 6 | 0 | 1 | 5 | 7 | -2 | |||||
| DVI Carmichael - Gibney - Henderson - Madden GMCD 7:6 DVI Dickey - Dickey - Thornbury - Thornbury LGAT | 1 | 1 | 0 | 1 | 6 | 7 | -1 | |||||
| Ulster Transport M2 78:71 Cavehill M | 1 | 2 | 1 | 1 | 29 | 8 | 21 | |||||
| Falls MB 73:64 Ulster Transport M2 | 1 | 2 | 1 | 1 | 19 | 16 | 3 | |||||
| North Belfast A 54:36 Ulster Transport C | 1 | 1 | 0 | 1 | 10 | 13 | -3 | |||||
| UTC Henderson - Hunter CL 7:14 UTC Gill - Thornbury GA | 1 | 1 | 1 | 1 | 14 | 7 | 7 | |||||
| UTC Gill - Thornbury JA 14:12 UTC Gill - Henderson GC | 1 | 1 | 1 | 1 | 14 | 12 | 2 | |||||
| Willowfield B 35:56 Ulster Transport C | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |||||
| Cavehill A 30:68 Ulster Transport C | 1 | 3 | 1 | 1 | 29 | 5 | 24 | |||||
| Ulster Transport C 49:41 Forth River B | 1 | 1 | 1 | 1 | 29 | 8 | 21 | |||||
| Ulster Transport M1 69:58 Balmoral M | 1 | 2 | 1 | 1 | 19 | 9 | 10 | |||||
| Malone A 27:68 Ulster Transport C | 1 | 3 | 1 | 1 | 24 | 9 | 15 | |||||
| Salisbury M 58:79 Ulster Transport M1 | 1 | 4 | 1 | 1 | 25 | 13 | 12 | |||||
| Ulster Transport M1 68:71 Hilden M | 1 | 2 | 1 | 1 | 18 | 12 | 6 | |||||
| Ulster Transport C 50:58 North Belfast A | 1 | 1 | 1 | 1 | 18 | 15 | 3 | |||||
| Belfast A 28:65 Ulster Transport C | 1 | 1 | 1 | 1 | 22 | 6 | 16 | |||||
| UTC Franklin - Robb MS 1:0 UTC Gill - Thornbury JA | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTC Janine Gill 19:21 UTC Alison Thornbury | 1 | 1 | 1 | 1 | 21 | 19 | 2 | |||||
| UTC Rita Murdock 10:21 UTC Alison Thornbury | 1 | 1 | 1 | 1 | 21 | 10 | 11 | |||||
| UTC Goldberger - McAdam - Thornbury MJA 10:9 UTC Gill - Shannon - Williams CJR | 1 | 1 | 1 | 1 | 10 | 9 | 1 | |||||
| UTC Gill - McVeigh JL 0:1 UTC Gill - Thornbury GA | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
| Ulster Transport C 54:60 Downpatrick | 1 | 4 | 0 | 1 | 12 | 14 | -2 | |||||
| Ulster Transport C 69:53 Saintfield | 1 | 4 | 1 | 1 | 17 | 11 | 6 | |||||
| Ballymena M 48:80 Ulster Transport M1 | 1 | 1 | 1 | 1 | 17 | 14 | 3 | |||||
| Ulster Transport S1 Ladies 81:21 CI - Knock Ladies | 1 | 2 | 1 | 1 | 34 | 5 | 29 | |||||
| Comber 50:78 Ulster Transport C | 1 | 1 | 1 | 1 | 24 | 8 | 16 | |||||
| Ulster Transport M1 56:66 Dunbarton M | 1 | 4 | 0 | 1 | 12 | 20 | -8 | |||||
| Falls S1 Ladies 48:35 Ulster Transport S1 Ladies | 1 | 2 | 0 | 1 | 13 | 16 | -3 | |||||
| Ulster Transport C 75:55 CI - Knock B | 1 | 4 | 1 | 1 | 24 | 7 | 17 | |||||
| Balmoral M 95:46 Ulster Transport M1 | 1 | 3 | 0 | 1 | 12 | 20 | -8 | |||||
| Ewarts Ladies 70:29 Ulster Transport S1 Ladies | 1 | 3 | 1 | 1 | 16 | 14 | 2 | |||||
| Malone A 53:86 Ulster Transport C | 1 | 1 | 1 | 1 | 28 | 11 | 17 | |||||
| Ulster Transport M1 64:58 Mossley M | 1 | 1 | 0.5 | 1 | 13 | 13 | 0 | |||||
| Ulster Transport C 73:69 Belmont C | 1 | 3 | 0 | 1 | 16 | 17 | -1 | |||||
| Ulster Transport S1 Ladies 65:30 Mossley Ladies | 1 | 1 | 1 | 1 | 19 | 13 | 6 | |||||
| Ulster Transport C 78:52 PSNI A | 1 | 4 | 0 | 1 | 9 | 16 | -7 | |||||
| Ewarts B 63:65 Ulster Transport C | 1 | 3 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Pickie S1 Ladies 34:72 Ulster Transport S1 Ladies | 1 | 3 | 1 | 1 | 19 | 15 | 4 | |||||
| Ulster Transport S1 Ladies 39:59 NICS Ladies | 1 | 3 | 0 | 1 | 14 | 15 | -1 | |||||
| Larne S1 Ladies 66:37 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 11 | 28 | -17 | |||||
