Bill Hunter
First Name:
Bill
Last Name:
Hunter
Team:
Ulster Transport B, Ulster Transport C, Ulster Transport M1, Ulster Transport M2, Ulster Transport V2, UTC O'Hara - Hunter, UTC Goldberger - Hunter - Thornbury JBT, DVI Carmichael - Hunter - Hunter - Mahon JBLB, Ulster Transport IV2, UTC Bill Hunter, Ulster Transport, UTC Doak - Hunter DB, UTC Hunter - Williams BR, UTC Capes - Hunter TB, UTC Cornhill - Gill - Hunter LAB
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2023 | 11 | 11 | 1980 | 0 | 0 | |
| NIPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| IBA Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2021 (No promotion or relegation due to Covid-19) | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2020 (All matches cancelled due to Covid-19) | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2019 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2018 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2017 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 2 | 2 | 360 | 0 | 0 | |
| IBA Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| IBA Intermediate Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| IBA Junior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 10 | 10 | 1800 | 0 | 0 | |
| NIPGL Junior Cup 2025 | 2 | 2 | 360 | 0 | 0 | |
| IBA Junior Cup 2025 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 6 | 6 | 1080 | 0 | 0 | |
| NIPGL Junior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| IBA Junior Cup 2026 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Saturday Leagues 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 7 | 7 | 1260 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 11 | 11 | 1980 | 0 | 0 | |
| NIPGL Midweek Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 6 | 6 | 1080 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| VBLNI Leagues 2023 - Zone A | 10 | 10 | 1800 | 0 | 0 | |
| VBLNI Leagues 2024 - Zone A | 2 | 2 | 360 | 0 | 0 | |
| VBLNI Leagues 2025 - Zone A | 0 | 0 | 0 | 0 | 0 | |
| VBLNI Leagues 2026 - Zone A | 1 | 1 | 180 | 0 | 0 | |
| UTBC Club Competitions (Men) - Open Pairs 2023 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Fun Bowls Competitions - Mixed Triples 2nd July 2023 | UTC Goldberger - Hunter - Thornbury JBT | 0 | 0 | 0 | 0 | 0 |
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 4 | 320 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2023/24 | 4 | 4 | 720 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2024/25 | 0 | 0 | 0 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2025/26 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2023 | UTC Bill Hunter | 1 | 1 | 90 | 0 | 0 |
| UTBC Club Competitions (Men) - Veterans Singles 2023 | UTC Bill Hunter | 1 | 1 | 90 | 0 | 0 |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2023 | UTC Bill Hunter | 1 | 1 | 90 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | UTC Bill Hunter | 2 | 2 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2024 | UTC Bill Hunter | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2024 | UTC Bill Hunter | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2024 | UTC Bill Hunter | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Veterans Singles 2024 | UTC Bill Hunter | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | UTC Bill Hunter | 3 | 3 | 540 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2025 | UTC Bill Hunter | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | UTC Bill Hunter | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - Veterans Singles 2025 | UTC Bill Hunter | 2 | 2 | 360 | 0 | 0 |
| UTBC Friendly Matches 2024 | 3 | 3 | 540 | 0 | 0 | |
| UTBC Club Competitions (Men) - Open Pairs 2024 | UTC Doak - Hunter DB | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Doak - Hunter DB | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Hunter - Williams BR | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Capes - Hunter TB | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | UTC Cornhill - Gill - Hunter LAB | 2 | 2 | 360 | 0 | 0 |
Match Statistics
09-09-2023 12:00
80'
09-09-2023 13:30
80'
09-09-2023 15:00
80'
09-09-2023 18:00
80'
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2023 | 12 | 6 | 4 | 8 | 164 | 217 | -53 | ||||
| VBLNI Leagues 2023 - Zone A | 10 | 6.5 | 2 | 8 | 171 | 136 | 35 | ||||
| NIPGL Midweek Leagues 2023 | 7 | 1 | 3 | 3 | 1 | 103 | 141 | -38 | |||
| NIPGL Cups 2023 | 1 | 0 | 1 | 9 | 16 | -7 | |||||
| IBA Cups 2023 | 1 | 1 | 1 | 24 | 12 | 12 | |||||
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 0 | 4 | 20 | 44 | -24 | |||||
| Jim Baker Stadium Veterans Indoor League 2023/24 | 4 | 3 | 4 | 88 | 42 | 46 | |||||
| NIPGL Saturday Leagues 2024 | 2 | 0 | 1 | 1 | 31 | 34 | -3 | ||||
| NIPGL Midweek Leagues 2024 | 11 | 5 | 2 | 9 | 159 | 203 | -44 | ||||
| VBLNI Leagues 2024 - Zone A | 2 | 1.5 | 2 | 46 | 29 | 17 | |||||
| UTBC Club Competitions (Men) - Challenge Cup Singles 2023 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTBC Club Competitions (Men) - Veterans Singles 2023 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2023 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | 2 | 1 | 2 | 21 | 9 | 12 | |||||
| UTBC Club Competitions (Men) - Open Pairs 2023 | 1 | 0 | 7 | 26 | -19 | ||||||
| UTBC Friendly Matches 2024 | 1 | 1 | 1 | 15 | 4 | 11 | |||||
| NIPGL Saturday Leagues 2025 | 11 | 8.5 | 10 | 1 | 210 | 155 | 55 | ||||
| NIPGL Midweek Leagues 2025 | 6 | 4 | 6 | 105 | 93 | 12 | |||||
| NIPGL Junior Cup 2025 | 2 | 2 | 2 | 42 | 25 | 17 | |||||
| IBA Junior Cup 2025 | 1 | 0 | 1 | 17 | 19 | -2 | |||||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | 3 | 2 | 3 | 38 | 31 | 7 | |||||
| UTBC Club Competitions (Men) - Challenge Cup Singles 2025 | 1 | 0 | 1 | 9 | 21 | -12 | |||||
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | 1 | 0 | 1 | 12 | 21 | -9 | |||||
| UTBC Club Competitions (Men) - Open Pairs 2025 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTBC Club Competitions (Men) - Veterans Singles 2025 | 2 | 1 | 2 | 34 | 39 | -5 | |||||
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | 2 | 1 | 2 | 28 | 23 | 5 | |||||
| NIPGL Saturday Leagues 2026 | 6 | 3 | 6 | 99 | 120 | -21 | |||||
| IBA Junior Cup 2026 | 2 | 2 | 2 | 60 | 24 | 36 | |||||
| VBLNI Leagues 2026 - Zone A | 1 | 1 | 1 | 25 | 5 | 20 | |||||
| Total | 100 | 50.5 | 12 | 31 | 26 | 30 | 1537 | 1493 | 44 | ||
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Cavehill A 64:48 Ulster Transport B | 1 | 2 | 0 | 1 | 8 | 29 | -21 | |||||
| Ulster Transport B 66:81 Albert Foundry A | 1 | 1 | 0 | 1 | 16 | 25 | -9 | |||||
| Hilden B 50:58 Ulster Transport B | 1 | 2 | 1 | 1 | 14 | 12 | 2 | |||||
| Antrim Lawn V1 31:27 Ulster Transport V2 | 1 | 1 | 0.5 | 1 | 17 | 17 | 0 | |||||
| Ards B 70:74 Ulster Transport B | 1 | 2 | 1 | 1 | 24 | 12 | 12 | |||||
| Mossley V1 45:22 Ulster Transport V2 | 1 | 2 | 0 | 1 | 7 | 23 | -16 | |||||
| Ulster Transport B 54:66 Belmont C | 1 | 1 | 0 | 1 | 12 | 25 | -13 | |||||
| Ulster Transport B 32:62 PSNI A | 1 | 3 | 0 | 1 | 9 | 16 | -7 | |||||
| Dunbarton M 88:45 Ulster Transport M1 | 1 | 1 | 0 | 1 | 10 | 16 | -6 | |||||
| Ulster Transport M1 57:71 Hilden M | 1 | 1 | 0 | 1 | 17 | 28 | -11 | |||||
| Belmont MA 73:63 Ulster Transport M1 | 1 | 2 | 0 | 1 | 16 | 20 | -4 | |||||
| Ulster Transport B 54:66 Shaftesbury A | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |||||
| Ulster Transport M1 59:89 Old Bleach M | 1 | 2 | 0 | 1 | 10 | 29 | -19 | |||||
| Ulster Transport V2 41:18 Ballymena V2 | 1 | 2 | 1 | 1 | 19 | 10 | 9 | |||||
| Ulster Transport B 52:66 Cavehill A | 1 | 4 | 1 | 1 | 17 | 13 | 4 | |||||
| Comber M 76:63 Ulster Transport M1 | 1 | 2 | 0 | 1 | 13 | 15 | -2 | |||||
| Malone A 37:46 Ulster Transport C | 1 | 1 | 0 | 1 | 8 | 14 | -6 | |||||
| Ulster Transport M1 50:72 Ewarts M | 1 | 1 | 1 | 1 | 21 | 14 | 7 | |||||
| Ulster Transport V2 36:22 Antrim Lawn V1 | 1 | 1 | 1 | 1 | 19 | 9 | 10 | |||||
| Falls B 64:55 Ulster Transport B | 1 | 1 | 1 | 1 | 14 | 13 | 1 | |||||
| Ulster Transport V2 25:27 Mossley V1 | 1 | 2 | 0 | 1 | 11 | 17 | -6 | |||||
| Belmont C 75:56 Ulster Transport B | 1 | 1 | 0.5 | 1 | 19 | 19 | 0 | |||||
| Whitehead V2 25:25 Ulster Transport V2 | 1 | 1 | 1 | 1 | 19 | 7 | 12 | |||||
| Ulster Transport B 73:61 Ewarts B | 1 | 1 | 1 | 1 | 15 | 12 | 3 | |||||
| Ulster Transport V2 55:39 Nortel V1 | 1 | 1 | 1 | 1 | 32 | 12 | 20 | |||||
| Ballymena V2 26:34 Ulster Transport V2 | 1 | 2 | 1 | 1 | 19 | 9 | 10 | |||||
| Ulster Transport B 53:73 Mossley B | 1 | 4 | 0.5 | 1 | 16 | 16 | 0 | |||||
| Ulster Transport M1 73:66 Cliftonville M | 1 | 1 | 0 | 1 | 16 | 19 | -3 | |||||
| Shaftesbury A 69:48 Ulster Transport B | 1 | 2 | 0 | 1 | 8 | 25 | -17 | |||||
| Curran V2 25:31 Ulster Transport V2 | 1 | 1 | 0 | 1 | 11 | 19 | -8 | |||||
| DVI Carmichael - Hunter - Hunter - Mahon JBLB 9:11 DVI Brennan - Brennan - Gribben - McAleese JWGL | 1 | 5 | 0 | 1 | 9 | 11 | -2 | |||||
| DVI Broderick - Shannon - Tinsley - Trew MJRM 11:5 DVI Carmichael - Hunter - Hunter - Mahon JBLB | 1 | 2 | 0 | 1 | 5 | 11 | -6 | |||||
| DVI Carmichael - Hunter - Hunter - Mahon JBLB 4:12 DVI Browne - Hill - McKinley - Montgomery BASJ | 1 | 1 | 0 | 1 | 4 | 12 | -8 | |||||
| DVI Gingles - Gingles - Gingles - Wallace IRSR 10:2 DVI Carmichael - Hunter - Hunter - Mahon JBLB | 1 | 4 | 0 | 1 | 2 | 10 | -8 | |||||
| Ulster Transport V2 37:28 Forth River V1 | 1 | 2 | 1 | 1 | 17 | 13 | 4 | |||||
| Ulster Transport IV2 44:16 Antrim IV2 | 1 | 1 | 1 | 1 | 24 | 9 | 15 | |||||
| Ulster Transport IV2 44:21 Curran IV2 | 1 | 1 | 1 | 1 | 28 | 7 | 21 | |||||
| Old Bleach M 60:57 Ulster Transport M1 | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |||||
| Ballymena IVB 33:22 Ulster Transport IV2 | 1 | 2 | 0 | 1 | 12 | 17 | -5 | |||||
| Seven Towers IV1 25:46 Ulster Transport IV2 | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |||||
| UTC George Carmichael 1:0 UTC Bill Hunter | 1 | 0 | 1 | 0 | 1 | |||||||
| UTC Bill Mahon 1:0 UTC Bill Hunter | 1 | 0 | 1 | 0 | 1 | |||||||
| UTC David Doak 8:21 UTC Bill Hunter | 1 | 1 | 1 | 21 | 8 | 13 | ||||||
| UTC Bill Hunter 0:1 UTC Bryn Rea | 1 | 0 | 1 | 0 | 1 | |||||||
| UTC Bill Hunter 0:1 UTC Joe McAdam | 1 | 0 | 1 | 0 | 1 | |||||||
| UTC O'Hara - Hunter 7:26 UTC Brown - Devlin TC | 1 | 0 | 7 | 26 | -19 | |||||||
| Falls B 70:60 Ulster Transport B | 1 | 1 | 0 | 1 | 14 | 16 | -2 | |||||
| Ulster Transport 43:34 Cliftonville | 1 | 1 | 1 | 1 | 15 | 4 | 11 | |||||
| Mossley M 45:75 Ulster Transport M1 | 1 | 1 | 1 | 1 | 19 | 12 | 7 | |||||
| Curran V2 36:26 Ulster Transport V2 | 1 | 2 | 0.5 | 1 | 19 | 19 | 0 | |||||
| Ulster Transport V2 55:19 Ballymena V3 | 1 | 2 | 1 | 1 | 27 | 10 | 17 | |||||
| Ulster Transport B 57:65 Owenbeg | 1 | 4 | 0 | 1 | 17 | 18 | -1 | |||||
| Ulster Transport M1 66:66 Pickie M | 1 | 3 | 1 | 1 | 15 | 13 | 2 | |||||
| Ballywalter M 65:52 Ulster Transport M1 | 1 | 4 | 0 | 1 | 9 | 15 | -6 | |||||
| Ulster Transport M1 39:107 Dunbarton M | 1 | 1 | 0 | 1 | 6 | 33 | -27 | |||||
| Hilden M 70:48 Ulster Transport M1 | 1 | 1 | 1 | 1 | 17 | 12 | 5 | |||||
| Ulster Transport M1 83:70 Belmont MA | 1 | 1 | 0 | 1 | 16 | 24 | -8 | |||||
| Ulster Transport M1 66:77 Ards M | 1 | 1 | 0 | 1 | 13 | 21 | -8 | |||||
| Ewarts M 63:70 Ulster Transport M1 | 1 | 2 | 0 | 1 | 13 | 14 | -1 | |||||
| Ulster Transport M1 54:81 Falls MA | 1 | 4 | 1 | 1 | 20 | 15 | 5 | |||||
| Larne M 79:53 Ulster Transport M1 | 1 | 1 | 0 | 1 | 14 | 30 | -16 | |||||
| North Belfast A 54:36 Ulster Transport C | 1 | 3 | 0 | 1 | 9 | 29 | -20 | |||||
| UTC Bill Hunter 15:4 UTC Stuart Jamison | 1 | 1 | 1 | 1 | 15 | 4 | 11 | |||||
| UTC Bill Hunter 9:21 UTC Ian Smith | 1 | 1 | 0 | 1 | 9 | 21 | -12 | |||||
| UTC Bill Hunter 12:21 UTC Joe McAdam | 1 | 1 | 0 | 1 | 12 | 21 | -9 | |||||
| UTC Dodds - Munoz NA 1:0 UTC Capes - Hunter TB | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTC Joe McAdam 18:21 UTC Bill Hunter | 1 | 1 | 1 | 1 | 21 | 18 | 3 | |||||
| Downpatrick 58:77 Ulster Transport B | 1 | 4 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Ulster Transport B 92:43 CI - Knock B | 1 | 1 | 1 | 1 | 24 | 9 | 15 | |||||
| Ulster Transport B 91:35 Ewarts B | 1 | 4 | 1 | 1 | 19 | 9 | 10 | |||||
| Saintfield 47:83 Ulster Transport B | 1 | 1 | 1 | 1 | 36 | 4 | 32 | |||||
| Ulster Transport B 61:68 Pickie B | 1 | 2 | 1 | 1 | 19 | 13 | 6 | |||||
| Balmoral B 61:56 Ulster Transport B | 1 | 2 | 0 | 1 | 7 | 17 | -10 | |||||
| Albert Foundry A 83:59 Ulster Transport B | 1 | 4 | 0 | 1 | 17 | 19 | -2 | |||||
| Ulster Transport B 84:56 Belmont C | 1 | 1 | 1 | 1 | 23 | 15 | 8 | |||||
| Ulster Transport M2 47:58 CI - Knock M | 1 | 1 | 1 | 1 | 15 | 12 | 3 | |||||
| Comber M 69:77 Ulster Transport M2 | 1 | 1 | 1 | 1 | 27 | 12 | 15 | |||||
| Ulster Transport M2 78:52 Forth River M | 1 | 1 | 1 | 1 | 19 | 16 | 3 | |||||
| Cliftonville M 73:61 Ulster Transport M2 | 1 | 4 | 0 | 1 | 8 | 19 | -11 | |||||
| Ulster Transport M2 60:58 Cavehill M | 1 | 3 | 0 | 1 | 19 | 20 | -1 | |||||
| Ulster Transport B 67:33 Ulster Transport C | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |||||
| Falls MB 54:95 Ulster Transport M2 | 1 | 1 | 1 | 1 | 17 | 14 | 3 | |||||
| Comber 55:77 Ulster Transport B | 1 | 2 | 1 | 1 | 17 | 12 | 5 | |||||
| Ulster Transport B 78:58 Falls B | 1 | 2 | 1 | 1 | 20 | 18 | 2 | |||||
| Ulster Transport B 72:59 Downpatrick | 1 | 2 | 1 | 1 | 21 | 14 | 7 | |||||
| Ulster Transport B 55:37 Owenbeg | 1 | 3 | 1 | 1 | 18 | 16 | 2 | |||||
| UTC Bill Hunter 13:21 UTC Jim Maxwell | 1 | 1 | 0 | 1 | 13 | 21 | -8 | |||||
| UTC Cornhill - Gill - Hunter LAB 17:8 UTC Mahon - Mitchell - Simpson BJL | 1 | 1 | 1 | 1 | 17 | 8 | 9 | |||||
| UTC Alex Munoz 10:13 UTC Bill Hunter | 1 | 1 | 1 | 1 | 13 | 10 | 3 | |||||
| UTC Bill Hunter 10:17 UTC Jonathan Mitchell | 1 | 1 | 0 | 1 | 10 | 17 | -7 | |||||
| UTC Hawthorne - Mitchell - Mitchell HCM 15:11 UTC Cornhill - Gill - Hunter LAB | 1 | 1 | 0 | 1 | 11 | 15 | -4 | |||||
| Pickie B 77:85 Ulster Transport B | 1 | 2 | 1 | 1 | 20 | 17 | 3 | |||||
| Ulster Transport B 75:65 Willowfield A | 1 | 4 | 1 | 1 | 20 | 15 | 5 | |||||
| Ulster Transport V2 50:14 Nortel V1 | 1 | 1 | 1 | 1 | 25 | 5 | 20 | |||||
| Ulster Transport B 98:47 Dungiven | 1 | 1 | 1 | 1 | 35 | 11 | 24 | |||||
| Ulster Transport B 70:74 Shaftesbury A | 1 | 4 | 0 | 1 | 12 | 17 | -5 | |||||
| Downpatrick 66:71 Ulster Transport B | 1 | 4 | 1 | 1 | 25 | 13 | 12 | |||||
| Forth River A 86:69 Ulster Transport B | 1 | 4 | 0 | 1 | 15 | 36 | -21 | |||||
| Albert Foundry A 76:72 Ulster Transport B | 1 | 4 | 1 | 1 | 21 | 14 | 7 | |||||
| Old Bleach B 84:52 Ulster Transport B | 1 | 3 | 0 | 1 | 11 | 21 | -10 | |||||
