David Doak
First Name:
David
Last Name:
Doak
Team:
Ulster Transport B, Ulster Transport C, Ulster Transport M1, Ulster Transport M2, UTC Red Team, UTC Doak - Mahon DB, UTC Cameron - Doak - Simpson JDL, UTC Blue Team, Ulster Transport IV3, UTC David Doak, Ulster Transport, UTC Doak - Hunter DB, UTC Doak - O'Neill DV, UTC Doak - Hanvey DJ, UTC Doak - French - Murdock DDR
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2023 | 10 | 10 | 1800 | 0 | 0 | |
| IBA Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2021 (No promotion or relegation due to Covid-19) | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2020 (All matches cancelled due to Covid-19) | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2019 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2018 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2017 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 2 | 2 | 360 | 0 | 0 | |
| IBA Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| IBA Intermediate Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| IBA Junior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 8 | 8 | 1440 | 0 | 0 | |
| NIPGL Junior Cup 2025 | 2 | 2 | 360 | 0 | 0 | |
| IBA Junior Cup 2025 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Junior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| IBA Junior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2023 | 4 | 4 | 720 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 6 | 6 | 1140 | 0 | 0 | |
| NIPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 6 | 6 | 1080 | 0 | 0 | |
| NIPGL Midweek Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 7 | 7 | 1260 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Rinks Nights 2024 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Club Competitions (Men) - Open Pairs 2023 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Fun Bowls Competitions - Mixed Triples 2nd July 2023 | UTC Cameron - Doak - Simpson JDL | 0 | 0 | 0 | 0 | 0 |
| UTBC Rinks Nights 2024 | 2 | 2 | 360 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2023/24 | 4 | 4 | 720 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2024/25 | 0 | 0 | 0 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2025/26 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2023 | UTC David Doak | 2 | 2 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2023 | UTC David Doak | 1 | 1 | 90 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | UTC David Doak | 1 | 1 | 90 | 0 | 0 |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2024 | UTC David Doak | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2024 | UTC David Doak | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2024 | UTC David Doak | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | UTC David Doak | 4 | 4 | 720 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2025 | UTC David Doak | 4 | 4 | 720 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | UTC David Doak | 1 | 1 | 180 | 0 | 0 |
| UTBC Friendly Matches 2024 | 3 | 3 | 540 | 0 | 0 | |
| UTBC Club Competitions (Men) - Open Pairs 2024 | UTC Doak - Hunter DB | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Doak - Hunter DB | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Doak - O'Neill DV | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Doak - Hanvey DJ | 2 | 2 | 360 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | UTC Doak - French - Murdock DDR | 1 | 1 | 180 | 0 | 0 |
Match Statistics
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2023 | 14 | 5 | 1 | 5 | 7 | 1 | 201 | 220 | -19 | ||
| NIPGL Midweek Leagues 2023 | 6 | 3 | 2 | 2 | 2 | 119 | 103 | 16 | |||
| NIPGL Cups 2023 | 1 | 0 | 1 | 12 | 21 | -9 | |||||
| IBA Cups 2023 | 1 | 0 | 1 | 11 | 24 | -13 | |||||
| Jim Baker Stadium Veterans Indoor League 2023/24 | 4 | 3 | 1 | 3 | 69 | 45 | 24 | ||||
| NIPGL Saturday Leagues 2024 | 2 | 0 | 2 | 23 | 38 | -15 | |||||
| NIPGL Midweek Leagues 2024 | 6 | 2 | 5 | 1 | 102 | 102 | 0 | ||||
| UTBC Club Competitions (Men) - Challenge Cup Singles 2023 | 2 | 1 | 2 | 21 | 21 | 0 | |||||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2023 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | 1 | 0 | 1 | 8 | 21 | -13 | |||||
| UTBC Club Competitions (Men) - Open Pairs 2023 | 1 | 0 | 14 | 24 | -10 | ||||||
| UTBC Friendly Matches 2024 | 1 | 1 | 1 | 12 | 9 | 3 | |||||
| UTBC Rinks Nights 2024 | 3 | 3 | 2 | 1 | 28 | 46 | -18 | 2 | |||
| NIPGL Saturday Leagues 2025 | 9 | 7 | 4 | 4 | 1 | 192 | 126 | 66 | |||
| NIPGL Midweek Leagues 2025 | 7 | 2 | 1 | 6 | 95 | 115 | -20 | ||||
| NIPGL Junior Cup 2025 | 2 | 2 | 2 | 42 | 25 | 17 | |||||
| IBA Junior Cup 2025 | 1 | 0 | 1 | 11 | 25 | -14 | |||||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | 4 | 3 | 4 | 55 | 30 | 25 | |||||
| UTBC Club Competitions (Men) - Challenge Cup Singles 2025 | 4 | 3 | 4 | 79 | 66 | 13 | |||||
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | 1 | 0 | 1 | 12 | 21 | -9 | |||||
| UTBC Club Competitions (Men) - Open Pairs 2025 | 2 | 1 | 2 | 24 | 8 | 16 | |||||
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | 1 | 0 | 1 | 15 | 16 | -1 | |||||
| Total | 74 | 36 | 13 | 15 | 21 | 17 | 7 | 1145 | 1107 | 38 | 2 |
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Balmoral B 56:48 Ulster Transport C | 1 | 1 | 0 | 1 | 13 | 21 | -8 | |||||
| Ulster Transport C 44:28 Malone A | 1 | 1 | 1 | 1 | 18 | 5 | 13 | |||||
| Ulster Transport M1 58:79 Mossley M | 1 | 4 | 0 | 1 | 15 | 22 | -7 | |||||
| Hilden B 50:58 Ulster Transport B | 1 | 1 | 0 | 1 | 11 | 15 | -4 | |||||
| Ulster Transport C 42:55 Belfast A | 1 | 3 | 1 | 1 | 18 | 15 | 3 | |||||
| Pickie M 90:47 Ulster Transport M1 | 1 | 3 | 0 | 1 | 15 | 18 | -3 | |||||
| Ulster Transport B 54:66 Belmont C | 1 | 2 | 0 | 1 | 9 | 15 | -6 | |||||
| Dunbarton M 88:45 Ulster Transport M1 | 1 | 3 | 1 | 1 | 19 | 18 | 1 | |||||
| Willowfield MA 75:67 Ulster Transport M1 | 1 | 4 | 0 | 1 | 12 | 21 | -9 | |||||
| Ulster Transport C 51:35 Forth River B | 1 | 1 | 1 | 1 | 24 | 9 | 15 | |||||
| Ulster Transport B 60:81 Ewarts B | 1 | 2 | 0 | 1 | 11 | 24 | -13 | |||||
| Ulster Transport B 54:66 Shaftesbury A | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |||||
| Ulster Transport M1 59:89 Old Bleach M | 1 | 4 | 0 | 1 | 18 | 20 | -2 | |||||
| Comber M 76:63 Ulster Transport M1 | 1 | 1 | 1 | 1 | 25 | 14 | 11 | |||||
| Albert Foundry A 81:24 Ulster Transport B | 1 | 2 | 0 | 1 | 7 | 16 | -9 | |||||
| Ulster Transport B 82:47 Hilden B | 1 | 2 | 1 | 1 | 20 | 10 | 10 | |||||
| Falls B 64:55 Ulster Transport B | 1 | 4 | 0 | 1 | 9 | 16 | -7 | |||||
| Belmont C 75:56 Ulster Transport B | 1 | 4 | 0 | 1 | 15 | 18 | -3 | |||||
| Ulster Transport B 73:61 Ewarts B | 1 | 4 | 0 | 1 | 18 | 22 | -4 | |||||
| Falls MA 52:75 Ulster Transport M1 | 1 | 1 | 1 | 1 | 27 | 11 | 16 | |||||
| Ulster Transport B 53:73 Mossley B | 1 | 1 | 0 | 1 | 14 | 19 | -5 | |||||
| Shaftesbury A 69:48 Ulster Transport B | 1 | 2 | 0 | 1 | 8 | 25 | -17 | |||||
| Seven Towers IV1 23:36 Ulster Transport IV3 | 1 | 2 | 1 | 1 | 28 | 5 | 23 | |||||
| Ulster Transport IV3 34:28 Ballymena IVB | 1 | 1 | 0 | 1 | 12 | 14 | -2 | |||||
| Ulster Transport IV3 26:25 Antrim IV2 | 1 | 2 | 1 | 1 | 14 | 13 | 1 | |||||
| Carnmoney Pres IV1 20:35 Ulster Transport IV3 | 1 | 1 | 1 | 1 | 15 | 13 | 2 | |||||
| UTC Noel Campbell 1:0 UTC David Doak | 1 | 0 | 1 | 0 | 1 | |||||||
| UTC David Doak 21:20 UTC Noel Campbell | 1 | 1 | 1 | 21 | 20 | 1 | ||||||
| UTC David Madden 1:0 UTC David Doak | 1 | 0 | 1 | 0 | 1 | |||||||
| UTC David Doak 8:21 UTC Bill Hunter | 1 | 0 | 1 | 8 | 21 | -13 | ||||||
| UTC Doak - Mahon DB 14:24 UTC Brown - Devlin TC | 1 | 0 | 14 | 24 | -10 | |||||||
| Falls B 70:60 Ulster Transport B | 1 | 3 | 0 | 1 | 13 | 19 | -6 | |||||
| Ulster Transport 43:34 Cliftonville | 1 | 3 | 1 | 1 | 12 | 9 | 3 | |||||
| Mossley M 45:75 Ulster Transport M1 | 1 | 3 | 1 | 1 | 21 | 8 | 13 | |||||
| Ulster Transport B 57:65 Owenbeg | 1 | 1 | 0 | 1 | 10 | 19 | -9 | |||||
| Ulster Transport M1 66:66 Pickie M | 1 | 4 | 0 | 1 | 20 | 23 | -3 | |||||
| UTC Red Team 10:13 UTC Blue Team | 1 | 4 | 0 | 1 | 10 | 13 | -3 | 2 | ||||
| UTC Red Team 26:9 UTC Blue Team | 1 | 3 | 0 | 1 | 9 | 26 | -17 | 0 | ||||
| UTC Red Team 7:9 UTC Blue Team | 1 | 4 | 3 | 1 | 9 | 7 | 2 | 0 | ||||
| Ballywalter M 65:52 Ulster Transport M1 | 1 | 1 | 0 | 1 | 14 | 21 | -7 | |||||
| Hilden M 70:48 Ulster Transport M1 | 1 | 1 | 1 | 1 | 17 | 12 | 5 | |||||
| Ulster Transport M1 54:81 Falls MA | 1 | 3 | 0 | 1 | 13 | 20 | -7 | |||||
| Larne M 79:53 Ulster Transport M1 | 1 | 3 | 0 | 1 | 17 | 18 | -1 | |||||
| North Belfast A 54:36 Ulster Transport C | 1 | 2 | 1 | 1 | 17 | 12 | 5 | |||||
| UTC David Doak 14:4 UTC Joel Shannon | 1 | 1 | 1 | 1 | 14 | 4 | 10 | |||||
| UTC Mel Goldberger 5:21 UTC David Doak | 1 | 1 | 1 | 1 | 21 | 5 | 16 | |||||
| UTC Ian McKinven 21:12 UTC David Doak | 1 | 1 | 0 | 1 | 12 | 21 | -9 | |||||
| UTC Doak - Hanvey DJ 24:7 UTC Nash - Rea RB | 1 | 1 | 1 | 1 | 24 | 7 | 17 | |||||
| UTC Gill - Shannon - Williams CJR 16:15 UTC Doak - French - Murdock DDR | 1 | 1 | 0 | 1 | 15 | 16 | -1 | |||||
| Falls B 51:86 Ulster Transport B | 1 | 2 | 1 | 1 | 23 | 11 | 12 | |||||
| Downpatrick 58:77 Ulster Transport B | 1 | 3 | 1 | 1 | 28 | 14 | 14 | |||||
| Ulster Transport B 92:43 CI - Knock B | 1 | 3 | 1 | 1 | 20 | 14 | 6 | |||||
| Ulster Transport M2 46:79 Ballymena M | 1 | 3 | 0 | 1 | 13 | 20 | -7 | |||||
| Saintfield 47:83 Ulster Transport B | 1 | 1 | 1 | 1 | 36 | 4 | 32 | |||||
| Ulster Transport B 61:68 Pickie B | 1 | 3 | 0 | 1 | 10 | 23 | -13 | |||||
| Magheradroll M 60:81 Ulster Transport M2 | 1 | 1 | 0 | 1 | 10 | 20 | -10 | |||||
| Ulster Transport M2 47:58 CI - Knock M | 1 | 2 | 0 | 1 | 9 | 13 | -4 | |||||
| Ulster Transport M2 78:52 Forth River M | 1 | 3 | 0 | 1 | 12 | 19 | -7 | |||||
| Albert Foundry A 83:59 Ulster Transport B | 1 | 1 | 0 | 1 | 11 | 25 | -14 | |||||
| Cliftonville M 73:61 Ulster Transport M2 | 1 | 1 | 0 | 1 | 15 | 17 | -2 | |||||
| Ulster Transport B 84:56 Belmont C | 1 | 4 | 1 | 1 | 20 | 16 | 4 | |||||
| Ulster Transport M2 60:58 Cavehill M | 1 | 1 | 1 | 1 | 15 | 12 | 3 | |||||
| Ulster Transport B 67:33 Ulster Transport C | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |||||
| Falls MB 54:95 Ulster Transport M2 | 1 | 3 | 1 | 1 | 21 | 14 | 7 | |||||
| Comber 55:77 Ulster Transport B | 1 | 1 | 0 | 1 | 13 | 18 | -5 | |||||
| Ulster Transport B 78:58 Falls B | 1 | 1 | 1 | 1 | 25 | 14 | 11 | |||||
| Ulster Transport B 55:37 Owenbeg | 1 | 3 | 1 | 1 | 18 | 16 | 2 | |||||
| UTC Joe McAdam 8:17 UTC David Doak | 1 | 1 | 1 | 1 | 17 | 8 | 9 | |||||
| UTC Doak - Hanvey DJ 0:1 UTC Hawthorne - Madden HD | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTC David Madden 20:21 UTC David Doak | 1 | 1 | 1 | 1 | 21 | 20 | 1 | |||||
| UTC Richard Nash 6:15 UTC David Doak | 1 | 1 | 1 | 1 | 15 | 6 | 9 | |||||
| UTC David Doak 21:20 UTC Hugh Hawthorne | 1 | 1 | 1 | 1 | 21 | 20 | 1 | |||||
| UTC Mark Broderick 12:9 UTC David Doak | 1 | 1 | 0 | 1 | 9 | 12 | -3 | |||||
| UTC David Doak 16:21 UTC Trevor Capes | 1 | 1 | 0 | 1 | 16 | 21 | -5 | |||||
