25-8
29-11
18-13
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Angela Madden | 1 | 3 | 1 | 1 | 18 | 13 | 5 | |||||
| Ann McLaughlin | 1 | 1 | 1 | 1 | 25 | 8 | 17 | |||||
| Ann Spence | 1 | 3 | 1 | 1 | 18 | 13 | 5 | |||||
| Bridget Craig | 1 | 2 | 1 | 1 | 29 | 11 | 18 | |||||
| Carrie Browne | 1 | 1 | 1 | 1 | 25 | 8 | 17 | |||||
| Jean Adair | 1 | 3 | 1 | 1 | 18 | 13 | 5 | |||||
| Joel Shannon | 1 | 2 | 1 | 1 | 29 | 11 | 18 | |||||
| Linda Cornhill | 1 | 2 | 1 | 1 | 29 | 11 | 18 | |||||
| Linda Dickey | 1 | 2 | 1 | 1 | 29 | 11 | 18 | |||||
| Lynda Saberton | 1 | 3 | 1 | 1 | 18 | 13 | 5 | |||||
| Richard Nash | 1 | 1 | 1 | 1 | 25 | 8 | 17 | |||||
| Roberta Tinsley | 1 | 1 | 1 | 1 | 25 | 8 | 17 | |||||
| Total | 12 | 12 | 3 | 3 | 3 | 3 | 288 | 128 | 160 | |||
Ulster Transport S1 Ladies
Cavehill Ladies