17-12
24-9
26-12

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Alex Munoz | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |||||
| Bill Beveridge | 1 | 1 | 1 | 1 | 17 | 12 | 5 | |||||
| Bill Hunter | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |||||
| Colin Montgomery | 1 | 3 | 1 | 1 | 26 | 12 | 14 | |||||
| David Doak | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |||||
| David Madden | 1 | 3 | 1 | 1 | 26 | 12 | 14 | |||||
| Ian McKinven | 1 | 1 | 1 | 1 | 17 | 12 | 5 | |||||
| Joe McAdam | 1 | 1 | 1 | 1 | 17 | 12 | 5 | |||||
| Jonathan Mitchell | 1 | 3 | 1 | 1 | 26 | 12 | 14 | |||||
| Mark Mitchell | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |||||
| Noel Walls | 1 | 3 | 1 | 1 | 26 | 12 | 14 | |||||
| Trevor Capes | 1 | 1 | 1 | 1 | 17 | 12 | 5 | |||||
| Total | 12 | 12 | 3 | 3 | 3 | 3 | 268 | 132 | 136 | |||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Arthur Gill | 1 | 2 | 0 | 1 | 9 | 24 | -15 | |||||
| Bill Mahon | 1 | 2 | 0 | 1 | 9 | 24 | -15 | |||||
| Brian Corey | 1 | 1 | 0 | 1 | 12 | 17 | -5 | |||||
| Christine Mitchell | 1 | 1 | 0 | 1 | 12 | 17 | -5 | |||||
| Craig Gill | 1 | 3 | 0 | 1 | 12 | 26 | -14 | |||||
| Dan Howard | 1 | 3 | 0 | 1 | 12 | 26 | -14 | |||||
| Dennis Rankin | 1 | 1 | 0 | 1 | 12 | 17 | -5 | |||||
| Geoff Dickey | 1 | 2 | 0 | 1 | 9 | 24 | -15 | |||||
| Jackie Carruthers | 1 | 1 | 0 | 1 | 12 | 17 | -5 | |||||
| John Boyd | 1 | 3 | 0 | 1 | 12 | 26 | -14 | |||||
| Mark Gibney | 1 | 2 | 0 | 1 | 9 | 24 | -15 | |||||
| Richard Nash | 1 | 3 | 0 | 1 | 12 | 26 | -14 | |||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 132 | 268 | -136 | |||
Ulster Transport B
Ulster Transport C