David McCartney
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2023 | 18 | 18 | 3330 | 0 | 0 | |
| NIPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| IBA Cups 2023 | 5 | 5 | 900 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2021 (No promotion or relegation due to Covid-19) | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2020 (All matches cancelled due to Covid-19) | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2019 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2018 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2017 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Junior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 2 | 2 | 360 | 0 | 0 | |
| IBA Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| IBA Intermediate Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| IBA Junior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 10 | 10 | 1800 | 0 | 0 | |
| NIPGL Senior Cup 2025 | 1 | 1 | 180 | 0 | 0 | |
| IBA Senior Cup 2025 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 7 | 7 | 1260 | 0 | 0 | |
| NIPGL Senior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| IBA Senior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| IBA Intermediate Cup 2026 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 3 | 3 | 540 | 0 | 0 | |
| NIPGL Cups 2023 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Fun Bowls Competitions - Mixed Triples 2nd July 2023 | UTC Hunter - Boyd - McCartney LJD | 0 | 0 | 0 | 0 | 0 |
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 6 | 6 | 540 | 0 | 0 | |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2023 | 4 | 4 | 360 | 0 | 0 | |
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | 2 | 2 | 180 | 0 | 0 | |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Men) - Club Championship Singles 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | 2 | 2 | 360 | 0 | 0 | |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Men) - Club Championship Singles 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Friendly Matches 2024 | 4 | 4 | 720 | 0 | 0 | |
| UTBC Club Competitions (Men) - Open Pairs 2024 | UTC McCartney - O'Hara DJ | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC McCartney - O'Hara DJ | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Campbell - McCartney ND | 1 | 1 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Gill - McCartney AD | 1 | 1 | 180 | 0 | 0 |
Match Statistics
09-09-2023 12:00
80'
09-09-2023 13:30
80'
09-09-2023 15:00
80'
09-09-2023 16:30
80'
10-09-2023 13:00
100'
10-09-2023 15:00
120'
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2023 | 18 | 12.5 | 18 | 363 | 325 | 38 | |||||
| NIPGL Midweek Leagues 2023 | 3 | 1 | 3 | 51 | 50 | 1 | |||||
| NIPGL Cups 2023 | 1 | 1 | 1 | 15 | 14 | 1 | |||||
| IBA Cups 2023 | 5 | 5 | 5 | 137 | 63 | 74 | |||||
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 6 | 5 | 4 | 2 | 71 | 33 | 38 | ||||
| NIPGL Saturday Leagues 2024 | 2 | 0 | 2 | 21 | 59 | -38 | |||||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2023 | 4 | 4 | 4 | 30 | 16 | 14 | |||||
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | 2 | 1 | 2 | 1 | 1 | 0 | |||||
| NIPGL Saturday Leagues 2025 | 10 | 3 | 4 | 6 | 188 | 213 | -25 | ||||
| NIPGL Senior Cup 2025 | 1 | 0 | 1 | 17 | 22 | -5 | |||||
| IBA Senior Cup 2025 | 2 | 2 | 1 | 1 | 45 | 28 | 17 | ||||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | 1 | 0 | 1 | 10 | 11 | -1 | |||||
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | 2 | 1 | 2 | 21 | 11 | 10 | |||||
| UTBC Club Competitions (Men) - Open Pairs 2025 | 2 | 0 | 2 | 0 | 2 | ||||||
| NIPGL Saturday Leagues 2026 | 7 | 6 | 7 | 154 | 102 | 52 | |||||
| IBA Intermediate Cup 2026 | 1 | 1 | 1 | 24 | 16 | 8 | |||||
| Total | 67 | 42.5 | 9 | 17 | 41 | 1148 | 966 | 182 | |||
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Ulster Transport A 81:68 Larne B | 1 | 4 | 1 | 1 | 20 | 19 | 1 | |||||
| Ballywalter A 81:86 Ulster Transport A | 1 | 4 | 0 | 1 | 18 | 23 | -5 | |||||
| Ulster Transport A 61:86 Hilden A | 1 | 1 | 1 | 1 | 20 | 17 | 3 | |||||
| Cliftonville A 81:86 Ulster Transport A | 1 | 4 | 1 | 1 | 23 | 22 | 1 | |||||
| Ulster Transport A 100:45 BETS | 1 | 3 | 1 | 1 | 34 | 8 | 26 | |||||
| Ulster Transport A 79:60 Falls A | 1 | 4 | 1 | 1 | 22 | 20 | 2 | |||||
| Ulster Transport A 82:71 Dunbarton B | 1 | 4 | 1 | 1 | 26 | 15 | 11 | |||||
| Ewarts A 68:83 Ulster Transport A | 1 | 4 | 1 | 1 | 23 | 17 | 6 | |||||
| Cliftonville A 71:85 Ulster Transport A | 1 | 3 | 1 | 1 | 17 | 16 | 1 | |||||
| Ulster Transport A 84:69 Old Bleach B | 1 | 4 | 0 | 1 | 17 | 18 | -1 | |||||
| Pickie A 80:68 Ulster Transport A | 1 | 4 | 1 | 1 | 19 | 17 | 2 | |||||
| Ewarts A 60:58 Ulster Transport A | 1 | 4 | 1 | 1 | 15 | 14 | 1 | |||||
| Ulster Transport M1 59:89 Old Bleach M | 1 | 2 | 0 | 1 | 10 | 29 | -19 | |||||
| Larne B 85:61 Ulster Transport A | 1 | 1 | 1 | 1 | 19 | 12 | 7 | |||||
| Ulster Transport A 76:61 Ballywalter A | 1 | 4 | 0.5 | 1 | 16 | 16 | 0 | |||||
| Hilden A 68:92 Ulster Transport A | 1 | 4 | 0 | 1 | 18 | 19 | -1 | |||||
| Ulster Transport A 106:50 North Down | 1 | 3 | 1 | 1 | 27 | 10 | 17 | |||||
| Ulster Transport A 98:54 Cliftonville A | 1 | 4 | 1 | 1 | 27 | 15 | 12 | |||||
| Dunbarton B 80:70 Ulster Transport A | 1 | 4 | 1 | 1 | 22 | 16 | 6 | |||||
| Ulster Transport A 82:79 Dunbarton B | 1 | 2 | 1 | 1 | 29 | 18 | 11 | |||||
| Ulster Transport A 96:61 Ewarts A | 1 | 4 | 1 | 1 | 19 | 15 | 4 | |||||
| Falls A 78:79 Ulster Transport A | 1 | 4 | 0 | 1 | 18 | 22 | -4 | |||||
| Ballymena M 54:74 Ulster Transport M1 | 1 | 3 | 1 | 1 | 29 | 4 | 25 | |||||
| Limavady B 46:107 Ulster Transport A | 1 | 1 | 1 | 1 | 30 | 11 | 19 | |||||
| Falls MA 52:75 Ulster Transport M1 | 1 | 4 | 0 | 1 | 12 | 17 | -5 | |||||
| Old Bleach B 80:69 Ulster Transport A | 1 | 4 | 0 | 1 | 12 | 28 | -16 | |||||
| Ulster Transport A 80:55 Pickie A | 1 | 4 | 1 | 1 | 24 | 14 | 10 | |||||
| DVI Devlin - Devlin - Higgins - McCartney CMTD 12:2 DVI Carmichael - Gibney - Henderson - Madden GMCD | 1 | 2 | 1 | 1 | 12 | 2 | 10 | |||||
| DVI Devlin - Devlin - Higgins - McCartney CMTD 9:5 DVI Dickey - Dickey - Thornbury - Thornbury LGAT | 1 | 1 | 1 | 1 | 9 | 5 | 4 | |||||
| DVI Devlin - Devlin - Higgins - McCartney CMTD 18:3 DVI Maxwell - McKinven - Montgomery - Montgomery JICJ | 1 | 4 | 1 | 1 | 18 | 3 | 15 | |||||
| DVI Devlin - Devlin - Higgins - McCartney CMTD 13:5 DVI Campbell - McKnight - McAdam - Rea NPJB | 1 | 3 | 1 | 1 | 13 | 5 | 8 | |||||
| DVI Devlin - Devlin - Higgins - McCartney CMTD 7:9 DVI Broderick - Shannon - Tinsley - Trew MJRM | 1 | 4 | 0 | 1 | 7 | 9 | -2 | |||||
| DVI Devlin - Devlin - Higgins - McCartney CMTD 12:9 DVI Maxwell - McKinven - Montgomery - Montgomery JICJ | 1 | 3 | 1 | 1 | 12 | 9 | 3 | |||||
| UTC Bryn Rea 0:1 UTC David McCartney | 1 | 1 | 1 | 1 | 0 | |||||||
| UTC Joel Shannon 12:13 UTC David McCartney | 1 | 1 | 1 | 13 | 12 | 1 | ||||||
| UTC Mark Broderick 0:1 UTC David McCartney | 1 | 1 | 1 | 1 | 0 | |||||||
| UTC David McCartney 15:4 UTC Mark Trew | 1 | 1 | 1 | 15 | 4 | 11 | ||||||
| UTC David McCartney 1:0 UTC Hugh Hawthorne | 1 | 1 | 1 | 1 | 0 | |||||||
| UTC Bryn Rea 1:0 UTC David McCartney | 1 | 0 | 1 | 0 | 1 | |||||||
| Ulster Transport A 49:102 Belmont A | 1 | 1 | 0 | 1 | 12 | 27 | -15 | |||||
| NICS A 87:66 Ulster Transport A | 1 | 2 | 0 | 1 | 9 | 32 | -23 | |||||
| Balmoral A 85:49 Ulster Transport A | 1 | 4 | 0 | 1 | 17 | 23 | -6 | |||||
| UTC Alex Munoz 11:10 UTC David McCartney | 1 | 1 | 0 | 1 | 10 | 11 | -1 | |||||
| UTC Trevor Matchett 10:21 UTC David McCartney | 1 | 1 | 1 | 1 | 21 | 10 | 11 | |||||
| UTC Campbell - Devlin NM 0:1 UTC McAdam - Sharkie JS | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| Ulster Transport A 62:90 Old Bleach A | 1 | 2 | 0 | 1 | 18 | 23 | -5 | |||||
| Ulster Transport A 58:80 Belmont A | 1 | 3 | 0 | 1 | 17 | 22 | -5 | |||||
| Dunbarton A 87:66 Ulster Transport A | 1 | 2 | 0 | 1 | 13 | 19 | -6 | |||||
| Ulster Transport A 88:66 Ards A | 1 | 1 | 1 | 1 | 26 | 10 | 16 | |||||
| Ulster Transport A 70:83 Larne A | 1 | 1 | 0 | 1 | 15 | 28 | -13 | |||||
| Ulster Transport A 75:85 Ballymena A | 1 | 1 | 0 | 1 | 12 | 30 | -18 | |||||
| Salisbury A 78:67 Ulster Transport A | 1 | 3 | 0 | 1 | 16 | 22 | -6 | |||||
| Dunbarton A 86:71 Ulster Transport A | 1 | 4 | 1 | 1 | 19 | 18 | 1 | |||||
| Belmont A 76:68 Ulster Transport A | 1 | 2 | 0 | 1 | 13 | 22 | -9 | |||||
| Falls A 75:71 Ulster Transport A | 1 | 2 | 1 | 1 | 20 | 16 | 4 | |||||
| Ulster Transport A 95:67 Balmoral A | 1 | 4 | 1 | 1 | 42 | 9 | 33 | |||||
| Old Bleach A 88:57 Ulster Transport A | 1 | 3 | 1 | 1 | 22 | 21 | 1 | |||||
| UTC Gill - McCartney AD 0:1 UTC Brown - French CD | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTC David McCartney 0:1 UTC Jonathan Mitchell | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| Ballywalter A 85:68 Ulster Transport A | 1 | 4 | 1 | 1 | 25 | 18 | 7 | |||||
| Ulster Transport A 116:50 Larne B | 1 | 3 | 1 | 1 | 21 | 10 | 11 | |||||
| Ballymena B 57:77 Ulster Transport A | 1 | 3 | 1 | 1 | 23 | 10 | 13 | |||||
| Ulster Transport A 97:49 Coleraine B | 1 | 2 | 1 | 1 | 24 | 16 | 8 | |||||
| Ulster Transport A 104:44 Ards B | 1 | 3 | 1 | 1 | 20 | 11 | 9 | |||||
| CI - Knock A 73:76 Ulster Transport A | 1 | 4 | 0 | 1 | 9 | 30 | -21 | |||||
| Ulster Transport A 101:62 Belmont B | 1 | 2 | 1 | 1 | 27 | 11 | 16 | |||||
| Ulster Transport A 107:58 Mossley A | 1 | 2 | 1 | 1 | 29 | 12 | 17 | |||||
