Linda Dickey
First Name:
Linda
Last Name:
Dickey
Team:
Ulster Transport A, Ulster Transport B, Ulster Transport C, Ulster Transport M1, Ulster Transport M2, Ulster Transport S1 Ladies, Ulster Transport EA3 Ladies, DVI Dickey - Dickey - Thornbury - Thornbury LGAT, UTC Linda Dickey, Ulster Transport, UTC Dickey - O'Neill LV, UTC Dickey - Gill LJ, UTC Dickey - Mahon LB, Ulster Transport EA5 Ladies, UTC Dickey - Foster LJ, UTC Dickey - Williams LR, UTC Dickey - Maxwell - Montgomery LJC
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2025 | 9 | 9 | 1620 | 0 | 0 | |
| NIPGL Senior Cup 2025 | 1 | 1 | 180 | 0 | 0 | |
| IBA Senior Cup 2025 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Senior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| IBA Senior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 3 | 3 | 540 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2023 | 11 | 11 | 1980 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 8 | 8 | 1440 | 0 | 0 | |
| NIPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 9 | 9 | 1620 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 6 | 6 | 1080 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 5 | 5 | 900 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 11 | 11 | 1980 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2023 | 12 | 12 | 2190 | 0 | 0 | |
| NIWPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Cups 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 7 | 7 | 1260 | 0 | 0 | |
| NIWPGL Cups 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL East Antrim League 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 4 | 320 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Open Singles 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - Open Singles 2025 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Friendly Matches 2024 | 3 | 3 | 540 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2024 | UTC Dickey - O'Neill LV | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | UTC Dickey - O'Neill LV | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2024 | UTC Dickey - Gill LJ | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Dickey - Mahon LB | 0 | 0 | 0 | 0 | 0 |
| NIWPGL East Antrim League 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL East Antrim League 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | UTC Dickey - Foster LJ | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2025 | UTC Dickey - Williams LR | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | UTC Dickey - Maxwell - Montgomery LJC | 1 | 1 | 180 | 0 | 0 |
Match Statistics
09-09-2023 12:00
80'
09-09-2023 13:30
80'
09-09-2023 15:00
80'
09-09-2023 18:00
80'
08-06-2025 15:00
180'
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2023 | 11 | 5 | 3 | 8 | 166 | 172 | -6 | ||||
| NIWPGL Senior and Junior Leagues 2023 | 12 | 7.5 | 11 | 245 | 171 | 74 | |||||
| NIPGL Midweek Leagues 2023 | 11 | 6 | 1 | 10 | 175 | 181 | -6 | ||||
| NIWPGL Cups 2023 | 1 | 0 | 1 | 10 | 16 | -6 | |||||
| NIPGL Cups 2023 | 1 | 0 | 1 | 12 | 19 | -7 | |||||
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 0 | 4 | 20 | 32 | -12 | |||||
| NIPGL Saturday Leagues 2024 | 1 | 1 | 1 | 22 | 12 | 10 | |||||
| NIPGL Midweek Leagues 2024 | 9 | 3.5 | 5 | 4 | 142 | 158 | -16 | ||||
| UTBC Friendly Matches 2024 | 1 | 1 | 1 | 15 | 4 | 11 | |||||
| NIPGL Saturday Leagues 2025 | 12 | 2 | 4 | 8 | 185 | 259 | -74 | ||||
| NIPGL Midweek Leagues 2025 | 6 | 4 | 3 | 3 | 109 | 84 | 25 | ||||
| NIPGL Senior Cup 2025 | 1 | 0 | 1 | 17 | 22 | -5 | |||||
| IBA Senior Cup 2025 | 2 | 1 | 2 | 34 | 43 | -9 | |||||
| UTBC Club Competitions (Ladies) - 2 Bowl Open Pairs 2025 | 1 | 1 | 1 | 11 | 9 | 2 | |||||
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2025 | 1 | 1 | 1 | 15 | 8 | 7 | |||||
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | 1 | 0 | 1 | 10 | 15 | -5 | |||||
| NIPGL Midweek Leagues 2026 | 3 | 2 | 2 | 1 | 51 | 42 | 9 | ||||
| NIPGL Saturday Leagues 2026 | 8 | 4 | 8 | 127 | 129 | -2 | |||||
| NIWPGL Senior and Junior Leagues 2026 | 7 | 4 | 7 | 145 | 97 | 48 | |||||
| Total | 93 | 43 | 9 | 19 | 10 | 54 | 1511 | 1473 | 38 | ||
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Balmoral B 56:48 Ulster Transport C | 1 | 2 | 0 | 1 | 13 | 21 | -8 | |||||
| Ulster Transport C 44:28 Malone A | 1 | 2 | 0 | 1 | 9 | 14 | -5 | |||||
| Ulster Transport S1 Ladies 53:43 Larne S1 Ladies | 1 | 2 | 1 | 1 | 26 | 8 | 18 | |||||
| North Belfast A 52:50 Ulster Transport C | 1 | 1 | 0 | 1 | 9 | 22 | -13 | |||||
| Cavehill M 56:54 Ulster Transport M2 | 1 | 2 | 0 | 1 | 9 | 18 | -9 | |||||
| Ewarts Ladies 69:37 Ulster Transport S1 Ladies | 1 | 2 | 1 | 1 | 18 | 17 | 1 | |||||
| Ulster Transport C 42:55 Belfast A | 1 | 3 | 1 | 1 | 18 | 15 | 3 | |||||
| Ulster Transport M2 71:51 Falls MB | 1 | 1 | 1 | 1 | 14 | 13 | 1 | |||||
| Ulster Transport S1 Ladies 44:51 NICS Ladies | 1 | 3 | 0 | 1 | 12 | 22 | -10 | |||||
| Belmont MB 57:56 Ulster Transport M2 | 1 | 4 | 0 | 1 | 9 | 17 | -8 | |||||
| Willowfield B 44:44 Ulster Transport C | 1 | 3 | 1 | 1 | 21 | 10 | 11 | |||||
| Ulster Transport M2 65:65 Magheradroll M | 1 | 4 | 1 | 1 | 19 | 15 | 4 | |||||
| Ulster Transport S1 Ladies 74:38 Pickie S1 Ladies | 1 | 3 | 1 | 1 | 29 | 10 | 19 | |||||
| Willowfield MA 75:67 Ulster Transport M1 | 1 | 1 | 0 | 1 | 12 | 19 | -7 | |||||
| Falls S1 Ladies 48:53 Ulster Transport S1 Ladies | 1 | 1 | 0.5 | 1 | 18 | 18 | 0 | |||||
| Ulster Transport C 51:35 Forth River B | 1 | 2 | 1 | 1 | 18 | 7 | 11 | |||||
| Ulster Transport M2 73:66 Downpatrick M | 1 | 2 | 0 | 1 | 18 | 19 | -1 | |||||
| Mossley Ladies 50:40 Ulster Transport S1 Ladies | 1 | 2 | 0 | 1 | 11 | 18 | -7 | |||||
| CI - Knock Ladies 61:39 Ulster Transport S1 Ladies | 1 | 2 | 0 | 1 | 12 | 17 | -5 | |||||
| Ulster Transport C 47:43 CI - Knock B | 1 | 2 | 0 | 1 | 9 | 18 | -9 | |||||
| Ulster Transport M2 62:61 Willowfield MA | 1 | 4 | 1 | 1 | 18 | 13 | 5 | |||||
| NICS M 90:51 Ulster Transport M2 | 1 | 1 | 0 | 1 | 16 | 24 | -8 | |||||
| Ulster Transport C 45:62 North Belfast A | 1 | 3 | 0 | 1 | 12 | 18 | -6 | |||||
| Falls S1 Ladies 53:29 Ulster Transport S1 Ladies | 1 | 1 | 0 | 1 | 10 | 16 | -6 | |||||
| Belfast A 42:76 Ulster Transport C | 1 | 1 | 1 | 1 | 24 | 21 | 3 | |||||
| Ulster Transport S1 Ladies 72:32 Cavehill Ladies | 1 | 2 | 1 | 1 | 29 | 11 | 18 | |||||
| Falls S2 Ladies 39:56 Ulster Transport S1 Ladies | 1 | 2 | 1 | 1 | 18 | 10 | 8 | |||||
| Owenbeg M 84:56 Ulster Transport M2 | 1 | 1 | 1 | 1 | 21 | 16 | 5 | |||||
| Ulster Transport M2 62:66 Forth River M | 1 | 4 | 1 | 1 | 20 | 12 | 8 | |||||
| Cavehill Ladies 19:105 Ulster Transport S1 Ladies | 1 | 2 | 1 | 1 | 40 | 2 | 38 | |||||
| Shaftesbury M 69:56 Ulster Transport M2 | 1 | 1 | 0 | 1 | 14 | 18 | -4 | |||||
| Ulster Transport S1 Ladies 62:46 Mossley Ladies | 1 | 2 | 1 | 1 | 22 | 15 | 7 | |||||
| CI - Knock B 61:40 Ulster Transport C | 1 | 1 | 0 | 1 | 15 | 16 | -1 | |||||
| Ulster Transport M2 52:76 Ards M | 1 | 1 | 1 | 1 | 17 | 16 | 1 | |||||
| Pickie S1 Ladies 52:50 Ulster Transport S1 Ladies | 1 | 3 | 0 | 10 | 23 | -13 | ||||||
| Forth River B 32:44 Ulster Transport C | 1 | 1 | 1 | 1 | 18 | 10 | 8 | |||||
| DVI Dickey - Dickey - Thornbury - Thornbury LGAT 4:9 DVI Maxwell - McKinven - Montgomery - Montgomery JICJ | 1 | 3 | 0 | 1 | 4 | 9 | -5 | |||||
| DVI Devlin - Devlin - Higgins - McCartney CMTD 9:5 DVI Dickey - Dickey - Thornbury - Thornbury LGAT | 1 | 1 | 0 | 1 | 5 | 9 | -4 | |||||
| DVI Dickey - Dickey - Thornbury - Thornbury LGAT 5:7 DVI Campbell - McKnight - McAdam - Rea NPJB | 1 | 6 | 0 | 1 | 5 | 7 | -2 | |||||
| DVI Carmichael - Gibney - Henderson - Madden GMCD 7:6 DVI Dickey - Dickey - Thornbury - Thornbury LGAT | 1 | 1 | 0 | 1 | 6 | 7 | -1 | |||||
| Falls B 70:60 Ulster Transport B | 1 | 2 | 1 | 1 | 22 | 12 | 10 | |||||
| Ulster Transport 43:34 Cliftonville | 1 | 1 | 1 | 1 | 15 | 4 | 11 | |||||
| Mossley M 45:75 Ulster Transport M1 | 1 | 4 | 1 | 1 | 19 | 9 | 10 | |||||
| Ulster Transport M1 66:66 Pickie M | 1 | 1 | 0.5 | 1 | 14 | 14 | 0 | |||||
| Ballywalter M 65:52 Ulster Transport M1 | 1 | 3 | 0 | 1 | 15 | 17 | -2 | |||||
| Ulster Transport M1 39:107 Dunbarton M | 1 | 4 | 0 | 1 | 13 | 25 | -12 | |||||
| Hilden M 70:48 Ulster Transport M1 | 1 | 2 | 0 | 1 | 8 | 19 | -11 | |||||
| Ulster Transport M1 83:70 Belmont MA | 1 | 2 | 1 | 1 | 23 | 22 | 1 | |||||
| Old Bleach M 60:57 Ulster Transport M1 | 1 | 1 | 0 | 1 | 10 | 15 | -5 | |||||
| Ulster Transport M1 66:77 Ards M | 1 | 4 | 0 | 1 | 15 | 18 | -3 | |||||
| Ewarts M 63:70 Ulster Transport M1 | 1 | 3 | 1 | 1 | 25 | 19 | 6 | |||||
| Balmoral A 85:49 Ulster Transport A | 1 | 4 | 0 | 1 | 17 | 23 | -6 | |||||
| UTC Dickey - Maxwell - Montgomery LJC 10:15 UTC Henderson - Scarborough - Stewart CJM | 1 | 1 | 0 | 1 | 10 | 15 | -5 | |||||
| UTC Simpson - Williams LR 9:11 UTC Dickey - Foster LJ | 1 | 1 | 1 | 1 | 11 | 9 | 2 | |||||
| UTC Cornhill - Hunter LL 8:15 UTC Dickey - Williams LR | 1 | 1 | 1 | 1 | 15 | 8 | 7 | |||||
| Ulster Transport M1 64:56 Ballywalter M | 1 | 1 | 1 | 1 | 19 | 10 | 9 | |||||
| Ulster Transport A 62:90 Old Bleach A | 1 | 2 | 0 | 1 | 18 | 23 | -5 | |||||
| Dunbarton M 70:60 Ulster Transport M1 | 1 | 3 | 0 | 1 | 15 | 20 | -5 | |||||
| Dunbarton A 87:66 Ulster Transport A | 1 | 2 | 0 | 1 | 13 | 19 | -6 | |||||
| Ulster Transport A 70:83 Larne A | 1 | 1 | 0 | 1 | 15 | 28 | -13 | |||||
| Ulster Transport A 75:85 Ballymena A | 1 | 4 | 0 | 1 | 19 | 22 | -3 | |||||
| Mossley M 54:74 Ulster Transport M1 | 1 | 2 | 1 | 1 | 24 | 10 | 14 | |||||
| Ulster Transport M1 69:48 Willowfield MA | 1 | 1 | 1 | 1 | 15 | 13 | 2 | |||||
| Salisbury A 78:67 Ulster Transport A | 1 | 2 | 0.5 | 1 | 14 | 14 | 0 | |||||
| Belmont A 76:68 Ulster Transport A | 1 | 3 | 0 | 1 | 20 | 21 | -1 | |||||
| Ulster Transport M1 86:50 Ewarts M | 1 | 4 | 0 | 1 | 16 | 17 | -1 | |||||
| Falls A 75:71 Ulster Transport A | 1 | 1 | 0 | 1 | 12 | 21 | -9 | |||||
| Ulster Transport A 88:66 Ards A | 1 | 2 | 1 | 1 | 23 | 18 | 5 | |||||
| Dunbarton A 86:71 Ulster Transport A | 1 | 2 | 0 | 1 | 11 | 25 | -14 | |||||
| Ulster Transport A 58:80 Belmont A | 1 | 3 | 0 | 1 | 17 | 22 | -5 | |||||
| Ulster Transport M1 68:71 Hilden M | 1 | 4 | 1 | 1 | 20 | 14 | 6 | |||||
| Comber 55:77 Ulster Transport B | 1 | 3 | 0.5 | 1 | 20 | 20 | 0 | |||||
| Ulster Transport B 78:58 Falls B | 1 | 3 | 1 | 1 | 18 | 12 | 6 | |||||
| Ulster Transport B 72:59 Downpatrick | 1 | 3 | 0 | 1 | 9 | 22 | -13 | |||||
| Old Bleach A 88:57 Ulster Transport A | 1 | 1 | 0 | 1 | 10 | 34 | -24 | |||||
| Ulster Transport C 54:60 Downpatrick | 1 | 2 | 0 | 1 | 13 | 15 | -2 | |||||
| Ulster Transport C 69:53 Saintfield | 1 | 3 | 0 | 1 | 13 | 18 | -5 | |||||
| Ballymena M 48:80 Ulster Transport M1 | 1 | 3 | 1 | 1 | 19 | 9 | 10 | |||||
| Ulster Transport S1 Ladies 81:21 CI - Knock Ladies | 1 | 2 | 1 | 1 | 34 | 5 | 29 | |||||
| Comber 50:78 Ulster Transport C | 1 | 2 | 0 | 1 | 15 | 16 | -1 | |||||
| Falls S1 Ladies 48:35 Ulster Transport S1 Ladies | 1 | 2 | 0 | 1 | 13 | 16 | -3 | |||||
| Ulster Transport C 75:55 CI - Knock B | 1 | 1 | 1 | 1 | 16 | 13 | 3 | |||||
| Balmoral M 95:46 Ulster Transport M1 | 1 | 3 | 0 | 1 | 12 | 20 | -8 | |||||
| Ewarts Ladies 70:29 Ulster Transport S1 Ladies | 1 | 3 | 1 | 1 | 16 | 14 | 2 | |||||
| Malone A 53:86 Ulster Transport C | 1 | 3 | 1 | 1 | 17 | 13 | 4 | |||||
| Ulster Transport M1 64:58 Mossley M | 1 | 3 | 1 | 1 | 20 | 13 | 7 | |||||
| Ulster Transport C 73:69 Belmont C | 1 | 2 | 0 | 1 | 15 | 27 | -12 | |||||
| Ulster Transport S1 Ladies 65:30 Mossley Ladies | 1 | 2 | 1 | 1 | 25 | 6 | 19 | |||||
| Ulster Transport C 78:52 PSNI A | 1 | 2 | 1 | 1 | 16 | 14 | 2 | |||||
| Ewarts B 63:65 Ulster Transport C | 1 | 1 | 1 | 1 | 22 | 13 | 9 | |||||
| Pickie S1 Ladies 34:72 Ulster Transport S1 Ladies | 1 | 2 | 1 | 1 | 26 | 13 | 13 | |||||
| Ulster Transport S1 Ladies 39:59 NICS Ladies | 1 | 2 | 0 | 1 | 17 | 21 | -4 | |||||
| Larne S1 Ladies 66:37 Ulster Transport S1 Ladies | 1 | 3 | 0 | 1 | 14 | 22 | -8 | |||||
