25-14
20-18
18-12
15-12

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Alex Munoz | 1 | 4 | 1 | 1 | 15 | 14 | 1 | |||||
| Andrew Comrie | 1 | 2 | 1 | 1 | 20 | 18 | 2 | |||||
| Bill Beveridge | 1 | 4 | 1 | 1 | 15 | 14 | 1 | |||||
| Bill Hunter | 1 | 2 | 1 | 1 | 20 | 18 | 2 | |||||
| Bryn Rea | 1 | 1 | 1 | 1 | 25 | 14 | 11 | |||||
| David Doak | 1 | 1 | 1 | 1 | 25 | 14 | 11 | |||||
| Geoff Dickey | 1 | 2 | 1 | 1 | 20 | 18 | 2 | |||||
| Hugh Hawthorne | 1 | 2 | 1 | 1 | 20 | 18 | 2 | |||||
| Ian McKinven | 1 | 4 | 1 | 1 | 15 | 14 | 1 | |||||
| James Robb | 1 | 4 | 1 | 1 | 15 | 14 | 1 | |||||
| Joe McAdam | 1 | 1 | 1 | 1 | 25 | 14 | 11 | |||||
| John Hanvey | 1 | 1 | 1 | 1 | 25 | 14 | 11 | |||||
| Jonathan Mitchell | 1 | 3 | 1 | 1 | 18 | 12 | 6 | |||||
| Linda Dickey | 1 | 3 | 1 | 1 | 18 | 12 | 6 | |||||
| Noel Walls | 1 | 3 | 1 | 1 | 18 | 12 | 6 | |||||
| Peter McKnight | 1 | 3 | 1 | 1 | 18 | 12 | 6 | |||||
| Total | 16 | 16 | 4 | 4 | 4 | 4 | 312 | 232 | 80 | |||
Ulster Transport B
Falls B