15-15
17-14
12-22
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Angela Madden | 1 | 1 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Ann McLaughlin | 1 | 1 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Ann Phillips | 1 | 1 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Ann Spence | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |||||
| Bridget Craig | 1 | 3 | 0 | 1 | 12 | 22 | -10 | |||||
| Jean Adair | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |||||
| Linda Cornhill | 1 | 3 | 0 | 1 | 12 | 22 | -10 | |||||
| Linda Dickey | 1 | 3 | 0 | 1 | 12 | 22 | -10 | |||||
| Lynda Saberton | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |||||
| Marie Trimble | 1 | 3 | 0 | 1 | 12 | 22 | -10 | |||||
| Moyra McCandless | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |||||
| Roberta Tinsley | 1 | 1 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Total | 12 | 6 | 3 | 3 | 3 | 3 | 176 | 204 | -28 | |||
Ulster Transport S1 Ladies
NICS Ladies